Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 561 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
ST | SAVE THE CHILDREN INTERNATIONAL #1076822MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout London +61 | 3.8% | £1,104M | £1,181M | £13M | £347M | |
TB | THE BRITISH COUNCIL #209131MajorEducation/training +3The General Public/mankind📍 Algeria +117 | 2.3% | £989M | £1,055M | £0 | £988M | |
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
WT | WELLCOME TRUST #210183MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +41 | 11.6% | £569M | £1,627M | £33,932M | £40,546M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
TC | THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK) #1091043MajorGeneral Charitable Purposes +5Children/young People +2📍 Ethiopia +29 | 124.4% | £237M | £508M | £858M | £5,008M | |
QC | QUADRATURE CLIMATE FOUNDATION #1187301MajorGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +15 | 54.4% | £222M | £216M | £27M | £28M | |
UO | UBS OPTIMUS FOUNDATION UK #1153537MajorEducation/training +4Children/young People +1📍 Throughout England And Wales +32 | 72.4% | £157M | £144M | £10M | £56M | |
SS | STEWARDSHIP SERVICES (UKET) LIMITED #234714MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +66 | 4.7% | £118M | £115M | £10M | £215M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
TM | THE MINES ADVISORY GROUP #1083008MajorEducation/training +4Children/young People +4📍 Angola +22 | 9.2% | £99M | £100M | £6M | £37M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
CA | CHRISTIAN AID #1105851MajorGeneral Charitable Purposes +4The General Public/mankind📍 Angola +44 | -1.2% | £83M | £82M | £14M | £38M | |
T | TEARFUND #265464MajorThe Prevention Or Relief Of Poverty +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +50 | 0.5% | £83M | £83M | £6M | £33M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
UC | UK CENTRE FOR ECOLOGY & HYDROLOGY #1185618MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +45 | 6.7% | £69M | £68M | £20M | £42M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
CU | COMPASSION UK CHRISTIAN CHILD DEVELOPMENT #1077216MajorThe Prevention Or Relief Of PovertyChildren/young People📍 Burkina Faso +24 | 1.1% | £53M | £53M | £3M | £15M | |
TC | TRINITY COLLEGE LONDON #1014792MajorEducation/trainingOther Defined Groups📍 Throughout England And Wales +73 | 15.2% | £52M | £49M | £14M | £28M | |
CI | CARE INTERNATIONAL UK #292506MajorThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Angola +42 | -7.9% | £49M | £56M | £5M | £29M | |
CA | CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT #1160384MajorGeneral Charitable Purposes +10The General Public/mankind📍 Throughout England And Wales +42 | -2.9% | £48M | £59M | £5M | £25M | |
A | ACTIONAID #274467MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Somerset +49 | -2.4% | £46M | £49M | £8M | £18M | |
LR | LIVERPOOL ROMAN CATHOLIC ARCHDIOCESAN TRUST #232709MajorReligious ActivitiesThe General Public/mankind📍 Halton +9 | 3.3% | £39M | £45M | £67M | £237M | |
AO | ARCHDIOCESE OF LIVERPOOL #1199714MajorEducation/training +2The General Public/mankind📍 Halton +10 | — | £39M | £45M | £67M | £237M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
MS | MARINE STEWARDSHIP COUNCIL #1066806MajorEnvironment/conservation/heritageThe General Public/mankind📍 South Africa +25 | 932.0% | £33M | £31M | £39M | £49M | |
TN | THE NATIONAL DEAF CHILDREN'S SOCIETY #1016532MajorDisabilityChildren/young People +2📍 Throughout England And Wales +12 | 9.2% | £33M | £31M | £14M | £17M | |
RI | ROYAL INSTITUTE OF BRITISH ARCHITECTS #210566MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +25 | 13.5% | £31M | £33M | £403M | £419M | |
PA | PRACTICAL ACTION #247257MajorEducation/training +5The General Public/mankind📍 Burkina Faso +13 | -0.5% | £30M | £31M | £6M | £16M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
II | INTERNATIONAL INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT #800066MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Benin +42 | 13.1% | £26M | £26M | £2M | £14M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
WA | WORTH ABBEY #1093913MajorEducation/training +5Children/young People +4📍 Brighton And Hove +2 | 14.8% | £23M | £23M | £24M | £48M | |
RA | ROYAL ACADEMY OF DANCE #312826MajorEducation/trainingOther Defined Groups📍 South Africa +64 | 5.1% | £22M | £23M | £3M | £37M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
ES | EUROPEAN SOCIETY OF CATARACT AND REFRACTIVE SURGEONS LIMITED #1066532MajorEducation/training +1Other Defined Groups📍 Throughout England And Wales +87 | 42.4% | £19M | £17M | £19M | £23M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
JF | JACOBS FUTURA FOUNDATION #1208303MajorGeneral Charitable Purposes +5Children/young People +2📍 Throughout England And Wales +15 | — | £16M | £5M | £11M | £13M | |
FA | Frontline AIDS #1038860MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Algeria +43 | 1.7% | £16M | £17M | £4M | £8M | |
IO | INSTITUTE OF OUR LADY OF MERCY #290544MajorEducation/training +6Children/young People +4📍 Throughout England And Wales +4 | 18.3% | £15M | £24M | £129M | £145M | |
HI | HANDICAP INTERNATIONAL UK #1082565MajorGeneral Charitable Purposes +7Children/young People +5📍 Throughout England +25 | 8.0% | £13M | £13M | £282K | £3M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
TS | THE SMILE TRAIN UK #1114748MajorEducation/training +2Children/young People +2📍 Cameroon +38 | 11.4% | £12M | £12M | £2M | £2M | |
TI | TRAFFIC INTERNATIONAL #1076722MajorEnvironment/conservation/heritageThe General Public/mankind📍 Cameroon +31 | 6.6% | £12M | £13M | £2M | £7M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
PL | PHILHARMONIA LTD #250277MajorEducation/training +1Children/young People +2📍 Throughout England And Wales +28 | -7.5% | £10M | £10M | £2M | £11M | |
TS | THE SOCIETY FOR THE PROTECTION OF ANIMALS ABROAD #209015LargeEducation/training +6Children/young People +3📍 Botswana +22 | 2.6% | £10M | £10M | £15M | £18M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M |
Page 1 of 12