Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 393 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
US | UPPINGHAM SCHOOL #1147280MajorEducation/trainingChildren/young People📍 Rutland | 12.1% | £43M | £43M | £5M | £130M | |
OS | OAKHAM SCHOOL #1131425MajorEducation/trainingChildren/young People📍 Rutland | 7.9% | £33M | £32M | £28M | £56M | |
L& | LEICESTERSHIRE & RUTLAND ORGANISATION FOR THE RELIEF OF SUFFERING LIMITED #506120MajorEducation/training +1Other Defined Groups📍 Leicester City +2 | 5.1% | £16M | £19M | £7M | £22M | |
CC | COPE CHILDRENS TRUST #1014051MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Derbyshire +5 | 9.8% | £11M | £11M | £8M | £14M | |
TP | THE PETERBOROUGH SCHOOL LIMITED #269667LargeEducation/trainingChildren/young People📍 Cambridgeshire +4 | 9.1% | £8M | £8M | £7M | £9M | |
AU | AGE UK LEICESTER SHIRE AND RUTLAND LIMITED #1146649LargeEducation/training +5Elderly/old People +2📍 Leicester City +2 | 5.1% | £8M | £8M | £3M | £11M | |
NM | NORTHAMPTONSHIRE MUSIC AND PERFORMING ARTS TRUST #1145643LargeEducation/training +2Children/young People +3📍 Northamptonshire +1 | 5.7% | £5M | £6M | £331K | £1M | |
TS | THE SIR JOHN SEDLEY EDUCATIONAL FOUNDATION #527884MediumEducation/training +2Children/young People📍 Leicestershire +1 | — | £5M | £34K | £2K | £6M | |
CA | COMMUNITY ADVICE AND LAW SERVICE LTD #1087214LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Derbyshire +6 | 1.9% | £4M | £4M | £443K | £1M | |
TE | THE ELIZABETHAN TRUST #507950LargeEducation/trainingChildren/young People📍 Rutland | — | £4M | £234K | £7M | £10M | |
TR | THE ROYAL LEICESTERSHIRE RUTLAND AND WYCLIFFE SOCIETY FOR THE BLIND #218992LargeEducation/training +4Children/young People +4📍 Leicester City +2 | -19.2% | £4M | £6M | £1M | £2M | |
RA | RUTLAND AGRICULTURAL SOCIETY #1186008MediumEconomic/community Development/employmentOther Defined Groups📍 Rutland | — | £4M | £253K | £4M | £4M | |
CC | CITY COLLEGE PETERBOROUGH FOUNDATION #1154976MediumEducation/training +2Children/young People +3📍 Cambridgeshire +4 | — | £4M | £4M | £5M | £5M | |
DD | DISABILITY DIRECT #1079831LargeThe Advancement Of Health Or Saving Of Lives +4Elderly/old People +1📍 Derbyshire +6 | 27.8% | £3M | £3M | £0 | £1M | |
LA | LEICESTERSHIRE AND RUTLAND WILDLIFE TRUST LIMITED #210531LargeEnvironment/conservation/heritageThe General Public/mankind📍 Leicester City +2 | 15.1% | £3M | £2M | £3M | £6M | |
LA | LINCOLNSHIRE ACTION TRUST #1089130LargeEducation/training +4Children/young People +1📍 Lincolnshire +5 | 14.6% | £3M | £3M | £0 | £2M | |
LA | LEICESTER ARTS CENTRE LIMITED #701078LargeGeneral Charitable Purposes +5Children/young People +4📍 Leicester City +2 | 8.3% | £2M | £3M | £609K | £9M | |
M1 | MOSAIC 1898 LTD #214212LargeDisabilityPeople With Disabilities📍 Leicester City +5 | 9.4% | £2M | £2M | £408K | £3M | |
TB | THE BACA CHARITY #1124569LargeEducation/training +3Children/young People +2📍 Cambridgeshire +3 | 9.5% | £2M | £2M | £2M | £5M | |
TL | THE LODGE TRUST CIO #1161735LargeEducation/training +3People With Disabilities📍 Rutland | 7.1% | £2M | £2M | £1M | £4M | |
F | FREEVA #1122344LargeGeneral Charitable Purposes +1Children/young People +4📍 Leicester City +2 | 21.9% | £2M | £2M | £159K | £522K | |
VA | VOLUNTARY ACTION LEICESTER #509300LargeGeneral Charitable Purposes +2Children/young People +4📍 Leicester City +2 | -10.3% | £2M | £2M | £314K | £4M | |
LC | LEICESTER CHARITY ORGANISATION SOCIETY #1078271LargeThe Prevention Or Relief Of PovertyChildren/young People +4📍 Leicester City +4 | 5.2% | £2M | £2M | £238K | £1M | |
RL | RSPCA Leicestershire, Peterborough and Rutland Branch #222621LargeEducation/training +1Other Defined Groups📍 Leicester City +3 | 10.6% | £2M | £2M | £3M | £5M | |
TV | THE VOLUNTARY AND COMMUNITY SECTOR LEARNING AND SKILLS CONSORTIUM #1105746LargeEducation/training +1Other Charities Or Voluntary Bodies📍 Derby City +8 | 13.9% | £2M | £2M | £173K | £321K | |
WA | WOMEN'S AID LEICESTERSHIRE LIMITED #1136419LargeEducation/training +1Children/young People +1📍 Leicester City +2 | -12.3% | £1M | £1M | £19K | £830K | |
RH | RUTLAND HOUSE COMMUNITY TRUST LIMITED #1106898LargeDisability +1People With Disabilities📍 Rutland | 17.2% | £1M | £1M | £674K | £1M | |
TH | THE HOSPITAL OF ST JOHN THE EVANGELIST AND OF ST ANNE IN OKEHAM #218931LargeAccommodation/housingElderly/old People📍 Rutland | 15.2% | £1M | £1M | £687K | £13M | |
AU | AGE UK LEICESTER SHIRE & RUTLAND HOME HELP LIMITED #1086862LargeGeneral Charitable PurposesElderly/old People📍 Leicester City +2 | 3.1% | £1M | £1M | £2K | £305K | |
AS | ADULTS SUPPORTING ADULTS (ASA LINCS) #1103725LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +2📍 East Riding Of Yorkshire +6 | 8.9% | £1M | £1M | £421K | £546K | |
TB | THE BRIDGE (EAST MIDLANDS) #1050596MediumAccommodation/housingChildren/young People +2📍 Leicester City +2 | -13.5% | £995K | £988K | £216K | £387K | |
LV | LEICESTERSHIRE VOLUNTARY SECTOR RESOURCE AGENCY #1072595MediumGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Leicester City +2 | -1.3% | £972K | £983K | £162K | £368K | |
D4 | DANCE 4 LIMITED #1015437MicroArts/culture/heritage/scienceChildren/young People +4📍 Derby City +8 | — | £954K | £897K | £786K | £1M | |
NM | NORTHAMPTON METHODIST DISTRICT #1130373MediumReligious ActivitiesThe General Public/mankind📍 Buckinghamshire +8 | 22.9% | £928K | £1M | £27K | £2M | |
TM | THE MAUD ELKINGTON CHARITABLE TRUST #263929MediumGeneral Charitable PurposesChildren/young People +4📍 Leicestershire +2 | 9.7% | £845K | £737K | £0 | £37M | |
DC | DOVE COTTAGE DAY HOSPICE #1057941MediumThe Advancement Of Health Or Saving Of LivesElderly/old People +1📍 Leicestershire +2 | 9.3% | £807K | £633K | £524K | £731K | |
RC | RURAL COMMUNITY COUNCIL (LEICESTERSHIRE AND RUTLAND) #1077645MediumGeneral Charitable Purposes +6Children/young People +6📍 Leicester City +2 | 15.4% | £802K | £786K | £834K | £945K | |
CA | CENTRAL AND EAST NORTHAMPTONSHIRE CITIZENS ADVICE BUREAU #1151555MicroGeneral Charitable Purposes +1The General Public/mankind📍 Leicestershire +2 | -11.1% | £773K | £797K | £75K | £94K | |
NR | NOTTINGHAM ROMAN CATHOLIC DIOCESAN YOUTH SERVICE #522334MediumEducation/training +1Children/young People📍 Derbyshire +6 | 11.9% | £724K | £700K | £0 | £3M | |
RC | RUTLAND CITIZENS ADVICE BUREAU #1107907MediumEducation/training +5Children/young People +4📍 Rutland | — | £724K | £690K | £160K | £300K | |
BV | BARROWDEN VILLAGE HALL CIO #1199981MediumGeneral Charitable Purposes +1The General Public/mankind📍 Rutland | — | £719K | £648K | £0 | £98K | |
VC | VIVA CHAMBER ORCHESTRA LTD #291046MediumArts/culture/heritage/scienceChildren/young People +1📍 Derbyshire +5 | 8.9% | £672K | £758K | £142K | £315K | |
NF | NEW FUTURES PROJECT #1118047MediumEducation/training +3Children/young People +1📍 Leicester City +2 | — | £657K | £553K | £76K | £176K | |
RH | RAISING HEALTH #1057361MediumThe Advancement Of Health Or Saving Of LivesChildren/young People +4📍 Leicester City +2 | — | £649K | £386K | £200K | £3M | |
LC | LEICESTERSHIRE CARES LIMITED #1103568MediumGeneral Charitable Purposes +2Children/young People +1📍 Leicestershire +1 | -1.5% | £620K | £641K | £427K | £800K | |
PC | PETERBOROUGH CATHEDRAL DEVELOPMENT AND PRESERVATION TRUST CIO #1159730SmallReligious Activities +2The General Public/mankind📍 Northamptonshire +2 | — | £615K | £623K | £21K | £458K | |
LL | LEICESTERSHIRE, LEICESTER AND RUTLAND COMMUNITY FOUNDATION #1135322MediumGeneral Charitable Purposes +10Children/young People +5📍 Leicester City +2 | -32.5% | £612K | £707K | £183K | £5M | |
MM | MELTON MENCAP #1157180MediumEducation/training +2People With Disabilities📍 Leicestershire +1 | — | £600K | £591K | £303K | £385K | |
TS | THE SPARK ARTS FOR CHILDREN #1106952MediumEducation/training +1Children/young People +1📍 Leicester City +3 | — | £553K | £614K | £124K | £222K | |
LA | LEICESTERSHIRE ACTION FOR MENTAL HEALTH PROJECT #702057MediumEducation/training +2People With Disabilities +2📍 Leicester City +2 | — | £543K | £554K | £60K | £154K |
Page 1 of 8