Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 823 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
UC | United Church Schools Trust #1016538MajorEducation/trainingChildren/young People📍 Cambridgeshire +9 | 13.0% | £176M | £158M | £48M | £173M | |
CM | CARDIFF METROPOLITAN UNIVERSITY #1140762MajorEducation/training +5Children/young People +1📍 Caerphilly +19 | 5.8% | £145M | £145M | £186M | £237M | |
DC | DULWICH COLLEGE #1150064MajorEducation/trainingChildren/young People📍 Southwark | 9.4% | £58M | £54M | £32M | £169M | |
AS | ALLEYN'S SCHOOL #1161864MajorEducation/trainingChildren/young People📍 Southwark | 11.7% | £37M | £34M | £10M | £84M | |
GA | GUY'S AND ST THOMAS' FOUNDATION #1160316MajorEducation/training +5Children/young People +4📍 Lambeth +1 | 5.9% | £34M | £83M | £18M | £1,056M | |
JA | JAMES ALLEN'S GIRLS' SCHOOL #1124853MajorEducation/trainingChildren/young People📍 Southwark | 11.1% | £31M | £28M | £0 | £67M | |
SC | ST CHRISTOPHERS HOSPICE #210667MajorEducation/training +1Children/young People +2📍 Bromley +4 | 0.2% | £28M | £29M | £26M | £49M | |
DP | DULWICH PREPARATORY SCHOOLS TRUST #312715MajorEducation/trainingChildren/young People📍 Kent +1 | 3.7% | £24M | £25M | £8M | £53M | |
OH | ORCHARD HILL COLLEGE #1144922MajorEducation/trainingChildren/young People +1📍 Hillingdon +4 | 2.6% | £19M | £19M | £4M | £12M | |
EL | ENABLE LEISURE AND CULTURE #1172345MajorGeneral Charitable Purposes +3The General Public/mankind📍 City Of Westminster +9 | 25.9% | £18M | £19M | £696K | £6M | |
RT | ROYAL TRINITY HOSPICE #1013945MajorEducation/training +1Children/young People +2📍 City Of Westminster +7 | 2.8% | £18M | £20M | £7M | £20M | |
DP | Dulwich Prep & Senior #1174356MajorEducation/trainingChildren/young People📍 Southwark | 7.0% | £18M | £18M | £3M | £10M | |
TD | THE DOLPHIN SQUARE CHARITABLE FOUNDATION #1110090MajorAccommodation/housingPeople With Disabilities +2📍 Camden +7 | 8.2% | £16M | £16M | £137M | £289M | |
MC | MISSION CARE #284967MajorThe Advancement Of Health Or Saving Of Lives +5Elderly/old People +2📍 Kent +2 | 3.8% | £15M | £16M | £5M | £14M | |
TD | THE DULWICH ESTATE #312751MajorEducation/training +1Children/young People +2📍 Lambeth +2 | 6.7% | £15M | £15M | £0 | £392M | |
LP | LONDON PHILHARMONIC ORCHESTRA LIMITED #238045MajorArts/culture/heritage/scienceChildren/young People +1📍 Brighton And Hove +5 | 20.4% | £13M | £12M | £1M | £11M | |
KC | KING'S COLLEGE LONDON STUDENTS' UNION #1136729MajorEducation/trainingOther Defined Groups📍 City Of Westminster +2 | 8.2% | £11M | £11M | £792K | £2M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M | |
EC | EveryStory Charity #1035083LargeDisabilityPeople With Disabilities📍 Bromley +2 | 56.6% | £9M | £9M | £2M | £3M | |
MA | MOUNTVIEW ACADEMY OF THEATRE ARTS LIMITED #274166LargeEducation/training +1Children/young People +1📍 Southwark | 5.5% | £9M | £10M | £189K | £36M | |
SE | South East London Mind Limited #1082972LargeEducation/training +3Children/young People +4📍 Bromley +4 | 25.1% | £8M | £7M | £3M | £5M | |
BM | BOROUGH MARKET (SOUTHWARK) #1076940LargeEducation/training +4Children/young People +3📍 Southwark | 9.6% | £8M | £8M | £59M | £100M | |
P( | PLUS (PROVIDENCE LINC UNITED SERVICES) #1031595LargeDisabilityPeople With Disabilities📍 Croydon +4 | 7.8% | £6M | £7M | £7M | £8M | |
AH | AMREF HEALTH AFRICA #261488LargeEducation/training +6Children/young People +3📍 Burkina Faso +8 | 5.9% | £6M | £7M | £1M | £6M | |
GD | GLOBAL DIALOGUE #1122052LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Kenya +19 | 34.1% | £6M | £5M | £220K | £6M | |
IC | IMAGO COMMUNITY #1108388LargeGeneral Charitable Purposes +6Children/young People +3📍 East Sussex +5 | 12.2% | £6M | £6M | £158K | £3M | |
MW | MARY WARD SETTLEMENT #223066LargeEducation/trainingThe General Public/mankind📍 Camden +2 | 3.0% | £6M | £6M | £10M | £29M | |
DP | DULWICH PICTURE GALLERY #1171287LargeEducation/training +1The General Public/mankind📍 Southwark | 9.8% | £6M | £5M | £254K | £32M | |
LS | LAUREUS SPORT FOR GOOD FOUNDATION #1111364LargeGeneral Charitable Purposes +1Children/young People +1📍 Cheshire East +45 | -0.4% | £5M | £5M | £5M | £5M | |
OA | OASIS AQUILA HOUSING #1107554LargeGeneral Charitable Purposes +4Children/young People +1📍 Northumberland +7 | 2.5% | £5M | £4M | £584K | £4M | |
CL | CHANGING LIVES HOUSING TRUST #1134768LargeAccommodation/housingOther Defined Groups📍 Bexley +6 | 9.8% | £5M | £5M | £1M | £1M | |
KC | KING'S COLLEGE HOSPITAL CHARITY #1165593LargeThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +2📍 Kent +7 | 5.8% | £4M | £6M | £5M | £29M | |
IR | ILLUMINATED RIVER FOUNDATION #1168375SmallArts/culture/heritage/scienceThe General Public/mankind📍 City Of London +6 | — | £4M | £12M | £5M | £6M | |
US | UNITED ST SAVIOUR'S CHARITY #1103731LargeThe Prevention Or Relief Of Poverty +1Children/young People +4📍 Southwark | 9.7% | £4M | £4M | £2M | £72M | |
NE | Near East Foundation UK #1150993LargeEducation/training +3The General Public/mankind📍 Bath And North East Somerset +8 | -5.3% | £4M | £5M | £122K | £10M | |
KC | KAIROS COMMUNITY TRUST #1117763LargeThe Advancement Of Health Or Saving Of Lives +1People With Disabilities +1📍 Brent +5 | 15.1% | £4M | £3M | £129K | £14M | |
AA | Anglo American Foundation #1111719MediumGeneral Charitable Purposes +8Children/young People +4📍 Botswana +12 | -4.9% | £4M | £6M | £71M | £79M | |
TC | THE CATHEDRAL AND COLLEGIATE CHURCH OF SAINT SAVIOUR AND SAINT MARY OVERIE, SOUTHWARK #1200866LargeReligious ActivitiesThe General Public/mankind📍 Southwark | — | £4M | £3M | £0 | £18M | |
TC | THE CHARITABLE AND EDUCATIONAL TRUST OF THE COMPANY OF SCIENTIFIC INSTRUMENT MAKERS #221332LargeGeneral Charitable Purposes +1Children/young People +1📍 Scotland +2 | — | £3M | £173K | £7M | £7M | |
1P | 1ST PLACE CHILDREN AND PARENTS' CENTRE LTD #1120124LargeEducation/training +4Children/young People📍 Southwark | 6.2% | £3M | £4M | £742K | £1M | |
AU | AGE UK LEWISHAM AND SOUTHWARK #296862LargeGeneral Charitable Purposes +6Elderly/old People +2📍 Lewisham +1 | -0.1% | £3M | £3M | £888K | £1M | |
SL | SOUTH LONDON FINE ART GALLERY AND LIBRARY #312160LargeGeneral Charitable Purposes +2Children/young People +6📍 Southwark | 2.2% | £3M | £3M | £0 | £6M | |
X | XLP #1101095LargeEducation/training +7Children/young People +2📍 Camden +9 | 6.5% | £2M | £3M | £705K | £2M | |
TS | THE SURREY CRICKET BOARD #1118770LargeEducation/training +2Children/young People +4📍 Surrey +2 | 24.9% | £2M | £2M | £500K | £1M | |
MT | METROPOLITAN TABERNACLE #1151218LargeGeneral Charitable Purposes +2Children/young People +3📍 Lambeth +2 | 8.6% | £2M | £2M | £1M | £2M | |
SC | SOUTHWARK CITIZENS ADVICE BUREAUX SERVICE #1070263LargeEducation/training +2The General Public/mankind📍 Bexley +5 | 5.1% | £2M | £2M | £1M | £2M | |
UP | UNIVERSAL PRAYER GROUP MINISTRY #298368LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Ghana +8 | 9.2% | £2M | £2M | £200K | £10M | |
TB | THE BOSCO CENTRE #1157639LargeGeneral Charitable Purposes +4Children/young People +1📍 Southwark | 21.3% | £2M | £2M | £5M | £5M | |
JH | JUBILEE HALL TRUST LIMITED #273562LargeAmateur SportChildren/young People +2📍 Camden +2 | 16.9% | £2M | £2M | £661K | £2M | |
SP | SOUTHWARK PLAYHOUSE THEATRE COMPANY #1042870LargeEducation/training +1Children/young People +2📍 Lambeth +1 | -18.6% | £2M | £2M | £609K | £6M |
Page 1 of 17