Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 823 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
HG | HCT GROUP #1091318MajorGeneral Charitable Purposes +5Children/young People +3📍 Bristol City +9 | 35.3% | £124M | £134M | £0 | £29M | |
ST | SEASHELL TRUST #1092655MajorEducation/training +4Children/young People +2📍 Stockport | 6.6% | £45M | £27M | £3M | £66M | |
MI | MANCHESTER INTERNATIONAL FESTIVAL #1113902MajorArts/culture/heritage/scienceThe General Public/mankind📍 Bolton +9 | 30.2% | £28M | £31M | £13M | £19M | |
TL | THE LOWRY CENTRE TRUST #1053962MajorEducation/training +1The General Public/mankind📍 Bolton +9 | 28.2% | £25M | £28M | £12M | £66M | |
SG | STOCKPORT GRAMMAR SCHOOL #1120199MajorEducation/trainingChildren/young People📍 Stockport | 9.9% | £22M | £21M | £28M | £39M | |
SH | SELF HELP SERVICES #1122063MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Cheshire East +9 | 16.2% | £16M | £16M | £1M | £3M | |
MD | MANCHESTER DIOCESAN BOARD OF FINANCE #249424MajorReligious ActivitiesOther Charities Or Voluntary Bodies +2📍 Bolton +9 | -6.7% | £15M | £18M | £19M | £132M | |
MC | Moya Cole Hospice #258085MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Cheshire East +6 | -3.4% | £13M | £13M | £23M | £28M | |
SS | STOCKPORT SPORTS TRUST #1094247MajorGeneral Charitable Purposes +3Children/young People +3📍 Cumbria +1 | 2.6% | £13M | £14M | £400K | £6M | |
SS | STEPPING STONE PROJECTS #1004375MajorGeneral Charitable Purposes +1Other Defined Groups +1📍 Blackburn With Darwen +9 | 33.5% | £12M | £12M | £3M | £4M | |
WG | WITHINGTON GIRLS' SCHOOL #1158226MajorEducation/training +1Children/young People +2📍 Cheshire East +4 | 5.9% | £11M | £11M | £816K | £19M | |
HG | Hulme Grammar School #1201820LargeEducation/trainingChildren/young People📍 Cheshire East +7 | — | £10M | £12M | £0 | £10M | |
GM | GREATER MANCHESTER ARTS CENTRE LIMITED #514719LargeEducation/training +1Children/young People +2📍 Bolton +9 | 11.7% | £8M | £8M | £720K | £4M | |
CH | CARE HOUSING ASSOCIATION #1172276LargeDisability +1Elderly/old People +1📍 Blackburn With Darwen +9 | 13.8% | £7M | £7M | £3M | £11M | |
GG | GROUNDWORK GREATER MANCHESTER #1124508LargeEducation/training +3Children/young People +6📍 Lancashire +9 | 22.9% | £7M | £7M | £2M | £4M | |
LB | LADY BARN HOUSE SCHOOL LIMITED #1042587LargeEducation/training +1Children/young People📍 Stockport | 13.0% | £6M | £6M | £813K | £4M | |
MU | MANCHESTER UNIVERSITY NHS FOUNDATION TRUST CHARITY #1049274LargeGeneral Charitable Purposes +3Children/young People +3📍 Bolton +9 | -17.3% | £6M | £8M | £7M | £24M | |
AC | AGE CONCERN MANCHESTER #1083242LargeGeneral Charitable Purposes +5Elderly/old People📍 Bolton +9 | 8.6% | £5M | £5M | £909K | £2M | |
IO | INDEPENDENT OPTIONS (NORTH WEST) #1022680LargeDisabilityPeople With Disabilities📍 Cheshire East +3 | 5.4% | £5M | £5M | £709K | £2M | |
TB | THE BRAMHALL AND WYTHENSHAWE CIRCUIT #1134354LargeReligious ActivitiesThe General Public/mankind📍 Cheshire East +2 | — | £5M | £462K | £353K | £6M | |
TO | Tameside, Oldham, Glossop and Stockport Mind Ltd #1123549LargeEducation/training +4Children/young People +3📍 Derbyshire +3 | 19.9% | £5M | £5M | £988K | £2M | |
MC | MANCHESTER CITY F.C. CITY IN THE COMMUNITY FOUNDATION #1139229LargeGeneral Charitable Purposes +7Children/young People +5📍 Manchester City +4 | 8.9% | £4M | £4M | £2M | £3M | |
CO | CITY OF TREES TRUST #1202636LargeEnvironment/conservation/heritageThe General Public/mankind📍 Bolton +9 | — | £4M | £3M | £681K | £6M | |
SL | SAMJO LIMITED #1094397LargeGeneral Charitable Purposes +7Children/young People +4📍 Bolton +9 | 16.4% | £4M | £3M | £37M | £53M | |
4S | 42ND STREET - COMMUNITY BASED RESOURCE FOR YOUNG PEOPLE UNDER STRESS #702687LargeGeneral Charitable Purposes +2Children/young People📍 Bolton +9 | 2.8% | £4M | £4M | £534K | £3M | |
AR | ACORN RECOVERY PROJECTS #1063589LargeEducation/training +3People With Disabilities📍 Cheshire East +7 | 2.7% | £4M | £4M | £57K | £3M | |
GM | GREATER MANCHESTER ACCESSIBLE TRANSPORT LIMITED #1007487LargeDisability +1Children/young People +2📍 Bolton +9 | -5.6% | £4M | £5M | £2M | £3M | |
SE | STOCKPORT, EAST CHESHIRE, HIGH PEAK, URMSTON & DISTRICT CEREBRAL PALSY SOCIETY #1009768LargeDisabilityPeople With Disabilities📍 Cheshire East +5 | 1.8% | £4M | £4M | £3M | £4M | |
CD | CARITAS DIOCESE OF SALFORD #1125808LargeGeneral Charitable Purposes +7Children/young People +4📍 Blackburn With Darwen +9 | 9.3% | £4M | £4M | £2M | £10M | |
TC | THE CHESHIRE WILDLIFE TRUST LIMITED #214927LargeEducation/training +1The General Public/mankind📍 Cheshire East +7 | 15.6% | £4M | £3M | £792K | £3M | |
CA | Citizens Advice SORT Group #1171817LargeGeneral Charitable Purposes +1Children/young People +4📍 Halton +6 | 20.7% | £4M | £3M | £1M | £2M | |
GM | GREATER MANCHESTER CENTRE FOR VOLUNTARY ORGANISATION #504542LargeEducation/training +2Other Charities Or Voluntary Bodies📍 Bolton +9 | -8.9% | £3M | £4M | £343K | £4M | |
FM | FOREVER MANCHESTER #1017504LargeGeneral Charitable Purposes +13Children/young People +6📍 Bolton +9 | -14.7% | £3M | £3M | £259K | £9M | |
GM | GREATER MANCHESTER SPORTS PARTNERSHIP #1059115LargeGeneral Charitable Purposes +5Children/young People +6📍 Bolton +9 | 6.2% | £3M | £3M | £464K | £2M | |
HH | HULME HALL EDUCATIONAL TRUST LIMITED #525931LargeEducation/trainingChildren/young People📍 Cheshire East +2 | 21.1% | £3M | £3M | £700K | £4M | |
GS | GREENBANK SCHOOL LIMITED #525930LargeEducation/trainingChildren/young People📍 Cheshire East +2 | 4.2% | £3M | £2M | £2M | £3M | |
GC | GADDUM CENTRE #507162LargeGeneral Charitable Purposes +4Children/young People +3📍 Bolton +9 | -2.9% | £3M | £3M | £3M | £3M | |
CD | CHESTER DIOCESAN BOARD OF EDUCATION #525790LargeEducation/training +1Children/young People +1📍 Cheshire East +9 | 2.2% | £2M | £3M | £2M | £15M | |
HH | Home-Start HOST #1135838LargeEducation/training +2Children/young People +1📍 Bolton +3 | 25.1% | £2M | £2M | £1M | £1M | |
TM | THE MERESIDE EDUCATION TRUST #1058933LargeEducation/trainingChildren/young People📍 Cheshire East +2 | 11.8% | £2M | £2M | £0 | £6M | |
TM | THE MUSTARD TREE #1135192LargeEducation/training +2Other Charities Or Voluntary Bodies +1📍 Bolton +9 | 8.0% | £2M | £2M | £75K | £3M | |
HG | HILLBROOK GRANGE RESIDENTIAL CARE HOME #1146488LargeAccommodation/housingElderly/old People📍 Cheshire East +2 | 18.1% | £2M | £2M | £7M | £7M | |
GM | GREATER MANCHESTER IMMIGRATION AID UNIT #1123908LargeOther Charitable PurposesChildren/young People +2📍 Bolton +9 | 37.4% | £2M | £2M | £610K | £2M | |
AU | AGE UK STOCKPORT #1139547LargeGeneral Charitable Purposes +2Elderly/old People📍 Stockport | 3.3% | £2M | £2M | £2M | £3M | |
TN | THE NATIONAL MUSEUM OF LABOUR HISTORY #295260LargeEducation/training +2Children/young People +3📍 Bolton +9 | 3.7% | £2M | £2M | £75K | £10M | |
MC | MANCHESTER CITY GALLERIES TRUST #1048581LargeEducation/training +2Children/young People +2📍 Bolton +9 | 8.3% | £2M | £1M | £2M | £2M | |
BM | BRITISH MUSLIM HERITAGE CENTRE #1110104LargeGeneral Charitable Purposes +7Children/young People +3📍 Bolton +8 | 1.7% | £2M | £1M | £11M | £12M | |
TC | THE CMA WELFARE TRUST #1099574LargeGeneral Charitable Purposes +4Children/young People +4📍 Manchester City +1 | -1.2% | £2M | £1M | £130K | £9M | |
ZA | ZION ARTS CENTRE LIMITED #1093556LargeEducation/training +1Children/young People📍 Bolton +9 | 8.7% | £2M | £2M | £269K | £1M | |
TM | THE MANCHESTER YOUNG PEOPLE'S THEATRE LIMITED #501953LargeArts/culture/heritage/science +2Children/young People +1📍 Bolton +9 | -16.0% | £2M | £2M | £0 | £7M |
Page 1 of 17