Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 145 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
TZ | THE ZOOLOGICAL SOCIETY OF LONDON #208728MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +68 | 12.3% | £83M | £81M | £15M | £109M | |
F& | FAUNA & FLORA INTERNATIONAL #1011102MajorAnimals +2The General Public/mankind📍 Botswana +43 | 6.9% | £45M | £49M | £3M | £27M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
CC | CORAM CHILDREN'S LEGAL CENTRE LIMITED #281222LargeGeneral Charitable Purposes +1Children/young People +2📍 Libya +12 | 9.4% | £4M | £4M | £2M | £3M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
RI | RELEASE INTERNATIONAL #280577LargeReligious ActivitiesOther Defined Groups📍 Throughout England And Wales +27 | -0.3% | £3M | £3M | £592K | £2M | |
IC | INTERNATIONAL CHRISTIAN MEDICAL AND DENTAL ASSOCIATION (UK) CIO #1188743LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +86 | — | £2M | £2M | £400K | £513K | |
TH | THE HUMAN DIGNITY TRUST #1158093LargeEducation/training +1Other Defined Groups📍 Throughout England And Wales +74 | 14.4% | £2M | £2M | £1M | £2M | |
ES | ECI SCHOOLS #1150171LargeEducation/trainingOther Charities Or Voluntary Bodies +1📍 Burkina Faso +119 | 22.6% | £2M | £2M | £842K | £2M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
SG | SLAVIC GOSPEL ASSOCIATION (BRITISH SECTION) LIMITED #258253LargeThe Prevention Or Relief Of Poverty +1Children/young People +4📍 Kazakhstan +15 | 9.8% | £2M | £2M | £666K | £2M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
3M | 3P MINISTRIES #1097597MediumEducation/training +2People Of A Particular Ethnic Or Racial Origin +1📍 Throughout England And Wales +22 | — | £901K | £844K | £0 | £620K | |
TM | THE MCBAIN FAMILY FOUNDATION #1178329MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England +15 | 0.7% | £830K | £250K | £2M | £2M | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
TJ | THE JOHN SMITH TRUST #1174898MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +12 | — | £635K | £543K | £226K | £322K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
CI | CONSERVATION INTERNATIONAL UK #1200955MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +116 | — | £543K | £450K | £52K | £192K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
IW | I WAQF CHARITABLE TRUST #1190896MediumGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +218 | — | — | — | — | — | |
IU | INTERNATIONAL UNION AGAINST SEXUALLY TRANSMITTED INFECTIONS #1113234SmallEducation/training +1The General Public/mankind📍 Algeria +194 | — | — | — | — | — | |
TJ | THE JIMMY CHOO FOUNDATION #1146842SmallThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
II | INTERNATIONAL INITIATIVE FOR THEORETICAL ECOLOGY #1183900MicroArts/culture/heritage/science +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TS | THE SPALDING MEMORIAL EDUCATIONAL TRUST #1188315MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TM | THE MITSUBISHI CORPORATION FOUNDATION FOR EMEA CIO #1209271UnknownGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England And Wales +31 | — | — | — | — | — | |
TE | THE EDITH MAUD ELLIS 1985 CHARITABLE TRUST #292835SmallGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Throughout England And Wales +274 | — | — | — | — | — | |
TR | THE ROYAL AIR FORCE DEPENDANTS FUND #253492MediumThe Prevention Or Relief Of PovertyOther Defined Groups📍 Throughout England And Wales +274 | — | — | — | — | — | |
HF | HAFSA FOUNDATION #1166521SmallGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
VT | VITHU TRUST FUND #1107418SmallGeneral Charitable Purposes +13Children/young People +4📍 Algeria +243 | — | — | — | — | — | |
SA | Sentient Animal Law Foundation #1155926SmallAnimalsThe General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
AW | AQUACULTURE WITHOUT FRONTIERS CIO #1165727MicroThe Prevention Or Relief Of Poverty +1The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
TW | THE WATERCOLOUR WORLD #1167968MediumArts/culture/heritage/scienceThe General Public/mankind📍 Throughout England And Wales +243 | — | — | — | — | — | |
IS | INTERNATIONAL SOCIETY FOR GEOGRAPHICAL AND EPIDEMIOLOGICAL OPHTHALMOLOGY #1168197SmallThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +234 | — | — | — | — | — |
Page 1 of 3