Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 683 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LIVERPOOL ROMAN CATHOLIC ARCHDIOCESAN TRUST #232709MajorReligious ActivitiesThe General Public/mankind📍 Halton +9 | 3.3% | £39M | £45M | £67M | £237M | |
AO | ARCHDIOCESE OF LIVERPOOL #1199714MajorEducation/training +2The General Public/mankind📍 Halton +10 | — | £39M | £45M | £67M | £237M | |
MI | MANCHESTER INTERNATIONAL FESTIVAL #1113902MajorArts/culture/heritage/scienceThe General Public/mankind📍 Bolton +9 | 30.2% | £28M | £31M | £13M | £19M | |
TL | THE LOWRY CENTRE TRUST #1053962MajorEducation/training +1The General Public/mankind📍 Bolton +9 | 28.2% | £25M | £28M | £12M | £66M | |
TB | THE BLACKBURN DIOCESAN BOARD OF FINANCE LIMITED #247647MajorReligious ActivitiesChildren/young People +3📍 Lancashire +1 | 5.7% | £16M | £15M | £8M | £76M | |
TM | THE MERCHANT TAYLORS' SCHOOLS CROSBY #1125485MajorEducation/trainingChildren/young People📍 Cheshire East +9 | 2.0% | £16M | £16M | £100K | £31M | |
TL | THE LIVERPOOL DIOCESAN BOARD OF FINANCE #249740MajorEducation/training +2Children/young People +2📍 Cheshire East +9 | 1.7% | £16M | £15M | £3M | £55M | |
MD | MANCHESTER DIOCESAN BOARD OF FINANCE #249424MajorReligious ActivitiesOther Charities Or Voluntary Bodies +2📍 Bolton +9 | -6.7% | £15M | £18M | £19M | £132M | |
MC | Moya Cole Hospice #258085MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Cheshire East +6 | -3.4% | £13M | £13M | £23M | £28M | |
SS | STEPPING STONE PROJECTS #1004375MajorGeneral Charitable Purposes +1Other Defined Groups +1📍 Blackburn With Darwen +9 | 33.5% | £12M | £12M | £3M | £4M | |
IA | IMAGINE ACT AND SUCCEED #1141823MajorEducation/training +2People With Disabilities📍 Oldham +3 | 1.2% | £12M | £12M | £4M | £5M | |
SM | ST MARY'S COLLEGE CROSBY TRUST LIMITED #1110311MajorEducation/training +2Children/young People📍 Cheshire West & Chester +8 | 12.7% | £11M | £11M | £1M | £7M | |
I( | INTEGRATE (PRESTON AND CHORLEY) LIMITED #1002141MajorDisabilityChildren/young People +2📍 Blackburn With Darwen +9 | 7.5% | £10M | £10M | £789K | £2M | |
WC | We Change Lives (WCL) #1003023LargeDisability +1Children/young People +2📍 Cheshire West & Chester +5 | 16.3% | £9M | £9M | £4M | £12M | |
GM | GREATER MANCHESTER ARTS CENTRE LIMITED #514719LargeEducation/training +1Children/young People +2📍 Bolton +9 | 11.7% | £8M | £8M | £720K | £4M | |
DH | DERIAN HOUSE CHILDRENS HOSPICE #1005165LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People📍 Blackburn With Darwen +9 | 16.0% | £8M | £8M | £23M | £24M | |
ML | MY LIFE LEGACY #1167858LargeDisabilityChildren/young People +2📍 Blackpool +6 | 14.9% | £7M | £7M | £740K | £2M | |
WA | WIGAN AND LEIGH HOSPICE #513400LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +2📍 Wigan | 5.9% | £7M | £7M | £9M | £11M | |
CH | CARE HOUSING ASSOCIATION #1172276LargeDisability +1Elderly/old People +1📍 Blackburn With Darwen +9 | 13.8% | £7M | £7M | £3M | £11M | |
MU | MANCHESTER UNIVERSITY NHS FOUNDATION TRUST CHARITY #1049274LargeGeneral Charitable Purposes +3Children/young People +3📍 Bolton +9 | -17.3% | £6M | £8M | £7M | £24M | |
AC | AGE CONCERN MANCHESTER #1083242LargeGeneral Charitable Purposes +5Elderly/old People📍 Bolton +9 | 8.6% | £5M | £5M | £909K | £2M | |
BC | BEACON COUNSELLING TRUST #1140011LargeEducation/training +2Children/young People +5📍 Blackpool +8 | 44.0% | £5M | £3M | £2M | £7M | |
CO | CITY OF TREES TRUST #1202636LargeEnvironment/conservation/heritageThe General Public/mankind📍 Bolton +9 | — | £4M | £3M | £681K | £6M | |
SL | SAMJO LIMITED #1094397LargeGeneral Charitable Purposes +7Children/young People +4📍 Bolton +9 | 16.4% | £4M | £3M | £37M | £53M | |
4S | 42ND STREET - COMMUNITY BASED RESOURCE FOR YOUNG PEOPLE UNDER STRESS #702687LargeGeneral Charitable Purposes +2Children/young People📍 Bolton +9 | 2.8% | £4M | £4M | £534K | £3M | |
GM | GREATER MANCHESTER ACCESSIBLE TRANSPORT LIMITED #1007487LargeDisability +1Children/young People +2📍 Bolton +9 | -5.6% | £4M | £5M | £2M | £3M | |
CD | CARITAS DIOCESE OF SALFORD #1125808LargeGeneral Charitable Purposes +7Children/young People +4📍 Blackburn With Darwen +9 | 9.3% | £4M | £4M | £2M | £10M | |
GM | GREATER MANCHESTER CENTRE FOR VOLUNTARY ORGANISATION #504542LargeEducation/training +2Other Charities Or Voluntary Bodies📍 Bolton +9 | -8.9% | £3M | £4M | £343K | £4M | |
DD | DISABILITY DIRECT #1079831LargeThe Advancement Of Health Or Saving Of Lives +4Elderly/old People +1📍 Derbyshire +6 | 27.8% | £3M | £3M | £0 | £1M | |
QH | QUEEN'S HALL ACTION ON POVERTY #1153055LargeGeneral Charitable Purposes +3Children/young People +4📍 Lancashire +1 | 6.2% | £3M | £3M | £469K | £1M | |
FM | FOREVER MANCHESTER #1017504LargeGeneral Charitable Purposes +13Children/young People +6📍 Bolton +9 | -14.7% | £3M | £3M | £259K | £9M | |
A | ALRA #1090724LargeEducation/training +1Children/young People +3📍 Wandsworth +1 | 8.9% | £3M | £3M | £77K | £4M | |
SB | ST BEDE'S CHILDCARE LIMITED #1137866LargeEducation/training +1Children/young People📍 Bolton +1 | 11.7% | £3M | £3M | £1M | £3M | |
GM | GREATER MANCHESTER SPORTS PARTNERSHIP #1059115LargeGeneral Charitable Purposes +5Children/young People +6📍 Bolton +9 | 6.2% | £3M | £3M | £464K | £2M | |
WL | WIGAN LINK #1042791LargeDisabilityPeople With Disabilities📍 Lancashire +1 | 2.6% | £3M | £3M | £198K | £290K | |
GC | GADDUM CENTRE #507162LargeGeneral Charitable Purposes +4Children/young People +3📍 Bolton +9 | -2.9% | £3M | £3M | £3M | £3M | |
W | WHAG #1081032LargeEducation/training +3Other Defined Groups📍 Cheshire West & Chester +2 | 18.6% | £2M | £2M | £304K | £4M | |
TM | THE MUSTARD TREE #1135192LargeEducation/training +2Other Charities Or Voluntary Bodies +1📍 Bolton +9 | 8.0% | £2M | £2M | £75K | £3M | |
GM | GREATER MANCHESTER IMMIGRATION AID UNIT #1123908LargeOther Charitable PurposesChildren/young People +2📍 Bolton +9 | 37.4% | £2M | £2M | £610K | £2M | |
TN | THE NATIONAL MUSEUM OF LABOUR HISTORY #295260LargeEducation/training +2Children/young People +3📍 Bolton +9 | 3.7% | £2M | £2M | £75K | £10M | |
MC | MANCHESTER CITY GALLERIES TRUST #1048581LargeEducation/training +2Children/young People +2📍 Bolton +9 | 8.3% | £2M | £1M | £2M | £2M | |
WB | WIGAN BOYS AND GIRLS CLUB #1134451LargeGeneral Charitable Purposes +7Children/young People +1📍 Wigan | -10.3% | £2M | £2M | £2M | £9M | |
WC | Way Church #1133425LargeEducation/training +2Children/young People +1📍 Wigan | 28.0% | £2M | £2M | £0 | £5M | |
WA | WIGAN ATHLETIC FC COMMUNITY TRUST #1120745LargeGeneral Charitable Purposes +3Children/young People +2📍 Lancashire +2 | 6.5% | £2M | £2M | £101K | £369K | |
ZA | ZION ARTS CENTRE LIMITED #1093556LargeEducation/training +1Children/young People📍 Bolton +9 | 8.7% | £2M | £2M | £269K | £1M | |
TM | THE MANCHESTER YOUNG PEOPLE'S THEATRE LIMITED #501953LargeArts/culture/heritage/science +2Children/young People +1📍 Bolton +9 | -16.0% | £2M | £2M | £0 | £7M | |
MC | MANCHESTER CARE AND REPAIR #1147174LargeGeneral Charitable PurposesElderly/old People +1📍 Manchester City +1 | -5.4% | £1M | £1M | £1M | £2M | |
GM | GREATER MANCHESTER WOMEN'S SUPPORT ALLIANCE #1189924LargeGeneral Charitable PurposesOther Defined Groups📍 Bolton +9 | — | £1M | £1M | £119K | £294K | |
WG | W G S TRUST #505207LargeEducation/trainingChildren/young People📍 Bolton +9 | 13.7% | £1M | £979K | £6M | £10M | |
TT | TALMUD TORAH YETEV LEV LTD #1115778LargeThe Prevention Or Relief Of Poverty +2Children/young People +2📍 Bolton +9 | 13.7% | £1M | £1M | £3K | £741K |
Page 1 of 14