UK Advocacy Charities
UK charities providing advocacy, advice and information services.
UK charities providing advocacy, advice and information services.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TC | THE CHARITIES AID FOUNDATION #268369MajorGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Throughout England And Wales +2 | 10.0% | £1,391M | £1,231M | £115M | £3,630M | |
ST | SAVE THE CHILDREN INTERNATIONAL #1076822MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout London +61 | 3.8% | £1,104M | £1,181M | £13M | £347M | |
TA | THE ARTS COUNCIL OF ENGLAND #1036733MajorArts/culture/heritage/scienceOther Charities Or Voluntary Bodies +1📍 Throughout England | -18.6% | £803M | £756M | £0 | £405M | |
CR | CANCER RESEARCH UK #1089464MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +2 | 5.5% | £684M | £692M | £346M | £968M | |
TS | THE SHAW TRUST LIMITED #287785MajorEducation/training +3Children/young People +3📍 Throughout England And Wales +4 | 33.6% | £629M | £289M | £245M | £290M | |
BH | BRITISH HEART FOUNDATION #225971MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +3 | 21.0% | £399M | £417M | £117M | £542M | |
TR | THE ROYAL SOCIETY OF LONDON FOR IMPROVING NATURAL KNOWLEDGE (COMMONLY KNOWN AS THE ROYAL SOCIETY) #207043MajorEducation/training +1Children/young People +5📍 Northern Ireland +1 | 42.8% | £396M | £146M | £36M | £632M | |
O | OXFAM #202918MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Angola +54 | 2.2% | £368M | £396M | £98M | £184M | |
CG | CHANGE, GROW, LIVE #1079327MajorEducation/training +3Children/young People +2📍 Throughout England And Wales +1 | 11.9% | £340M | £340M | £16M | £126M | |
OC | OASIS CHARITABLE TRUST #1026487MajorGeneral Charitable Purposes +9Children/young People +2📍 Throughout England | 12.0% | £335M | £333M | £16M | £457M | |
TS | THE SALVATION ARMY #214779MajorGeneral Charitable Purposes +8Children/young People +4📍 Throughout England And Wales +5 | 11.2% | £327M | £309M | £102M | £992M | |
B | BARNARDO'S #216250MajorEducation/training +2Children/young People📍 Throughout England And Wales +4 | 5.2% | £326M | £336M | £34M | £144M | |
MR | MSI REPRODUCTIVE CHOICES #265543MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Throughout England And Wales +38 | 2.1% | £310M | £295M | £68K | £357M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
TB | THE BRITISH RED CROSS SOCIETY #220949MajorGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +38 | 8.2% | £287M | £310M | £65M | £281M | |
RC | ROYAL COMMONWEALTH SOCIETY FOR THE BLIND #207544MajorEducation/training +5Children/young People +4📍 Benin +30 | 6.5% | £286M | £288M | £27M | £82M | |
MH | METHODIST HOMES #1083995MajorThe Advancement Of Health Or Saving Of Lives +1Elderly/old People📍 Throughout England And Wales | 4.7% | £279M | £281M | £210M | £399M | |
IR | ISLAMIC RELIEF WORLDWIDE #328158MajorGeneral Charitable Purposes +6The General Public/mankind📍 Egypt +39 | 14.6% | £276M | £304M | £48M | £142M | |
C | CITB #264289MajorEducation/trainingOther Defined Groups📍 Throughout England And Wales +1 | 0.5% | £258M | £268M | £95M | £158M | |
TR | THE ROYAL NATIONAL LIFEBOAT INSTITUTION #209603MajorGeneral Charitable Purposes +3The General Public/mankind📍 Throughout England And Wales +8 | 4.5% | £251M | £251M | £153M | £837M | |
FP | Founders Pledge Ltd #1162201MajorGeneral Charitable Purposes +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +2 | 80.5% | £246M | £156M | £17M | £132M | |
MC | MACMILLAN CANCER SUPPORT #261017MajorEducation/training +2Children/young People +6📍 Throughout England And Wales +5 | 2.1% | £246M | £226M | £39M | £188M | |
TS | THE SALVATION ARMY SOCIAL WORK TRUST #215174MajorEducation/training +4Children/young People +4📍 Throughout England And Wales +2 | 11.6% | £240M | £232M | £21M | £503M | |
C& | CANAL & RIVER TRUST #1146792MajorEducation/training +5The General Public/mankind📍 Throughout England And Wales | 3.3% | £237M | £252M | £831M | £1,121M | |
TA | THE ARCHBISHOPS' COUNCIL #1074857MajorEducation/training +4Children/young People +2📍 Throughout England +1 | 22.5% | £236M | £229M | £3M | £315M | |
RM | ROYAL MENCAP SOCIETY #222377MajorEducation/training +4Children/young People +2📍 Throughout England And Wales +1 | -1.5% | £228M | £226M | £37M | £67M | |
OI | OASIS INTERNATIONAL ASSOCIATION #1098100MediumEducation/training +3Children/young People +1📍 Mozambique +7 | — | £217M | £240M | £294M | £322M | |
TR | THE ROYAL ACADEMY OF ENGINEERING #293074MajorEducation/training +1Children/young People +2📍 Northern Ireland +1 | 59.6% | £208M | £60M | £5M | £241M | |
UO | UNIVERSITY OF WALES:TRINITY SAINT DAVID #1149535MajorEducation/training +2The General Public/mankind📍 Cardiff +5 | 5.2% | £203M | £172M | £132M | £238M | |
TP | TURNING POINT #234887MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England | 10.2% | £192M | £192M | £2M | £27M | |
RO | ROYAL OPERA HOUSE COVENT GARDEN FOUNDATION #211775MajorEducation/training +3Children/young People +4📍 Throughout England And Wales | 29.2% | £182M | £172M | £4M | £356M | |
RS | ROYAL SOCIETY FOR THE PROTECTION OF BIRDS #207076MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +37 | 13.0% | £170M | £168M | £42M | £288M | |
CI | COMMUNITY INTEGRATED CARE #519996MajorThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Throughout England +1 | 6.1% | £170M | £166M | £37M | £61M | |
TN | THE NATIONAL ASSOCIATION OF CITIZENS ADVICE BUREAUX #279057MajorGeneral Charitable Purposes +3Children/young People +5📍 Throughout England And Wales +1 | 1.0% | £168M | £169M | £22M | £25M | |
GM | GENERAL MEDICAL COUNCIL #1089278MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +2 | 11.0% | £168M | £156M | £74M | £180M | |
TR | THE ROYAL BRITISH LEGION #219279MajorGeneral Charitable Purposes +6Other Defined Groups📍 Throughout England And Wales +27 | 5.4% | £161M | £174M | £103M | £384M | |
TG | THE GUIDE DOGS FOR THE BLIND ASSOCIATION #209617MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +2 | 0.7% | £156M | £159M | £72M | £220M | |
AF | ACTION FOR CHILDREN #1097940MajorGeneral Charitable Purposes +4Children/young People📍 Throughout England And Wales +2 | 2.3% | £155M | £161M | £17M | £97M | |
RS | ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS #219099MajorAnimalsOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales | 0.2% | £153M | £174M | £114M | £290M | |
LC | LEONARD CHESHIRE DISABILITY #218186MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +17 | -0.4% | £152M | £151M | £48M | £106M | |
WH | WALSALL HOUSING GROUP LIMITED #1108779MajorEducation/training +6Children/young People +4📍 Throughout England | 5.7% | £149M | £117M | £260M | £815M | |
J | JISC #1149740MajorEducation/training +1Children/young People +2📍 Throughout England And Wales +2 | -8.8% | £149M | £133M | £73M | £198M | |
CM | CARDIFF METROPOLITAN UNIVERSITY #1140762MajorEducation/training +5Children/young People +1📍 Caerphilly +19 | 5.8% | £145M | £145M | £186M | £237M | |
AS | ALZHEIMER'S SOCIETY #296645MajorEducation/training +2Elderly/old People +1📍 Throughout England And Wales +3 | 7.3% | £144M | £149M | £34M | £129M | |
DT | DOGS TRUST #1167663MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +27 | 221.0% | £143M | £151M | £70M | £217M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
CO | CHURCH OF ENGLAND CENTRAL SERVICES #1155158MajorReligious Activities +1Other Charities Or Voluntary Bodies +1📍 Throughout England | 97.0% | £130M | £128M | £3M | £10M | |
TP | THE PEOPLE'S DISPENSARY FOR SICK ANIMALS #208217MajorThe Prevention Or Relief Of Poverty +1Other Defined Groups📍 Throughout England And Wales +2 | 6.9% | £129M | £122M | £76M | £128M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
TB | THE BRITISH FILM INSTITUTE #287780MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +2 | -4.7% | £126M | £109M | £9M | £217M |
Page 1 of 86