UK Cancer Charities
Leading UK cancer charities providing research, support, and care.
Leading UK cancer charities providing research, support, and care.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
CR | CANCER RESEARCH UK #1089464MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +2 | 5.5% | £684M | £692M | £346M | £968M | |
MC | MACMILLAN CANCER SUPPORT #261017MajorEducation/training +2Children/young People +6📍 Throughout England And Wales +5 | 2.1% | £246M | £226M | £39M | £188M | |
TF | THE FRANCIS CRICK INSTITUTE LIMITED #1140062MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales | 9.7% | £231M | £238M | £480M | £644M | |
AN | ANTHONY NOLAN #803716MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +2📍 Throughout England And Wales +2 | 9.8% | £71M | £71M | £8M | £24M | |
BC | BREAST CANCER NOW #1160558MajorGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +3 | 10.1% | £57M | £56M | £48M | £67M | |
PC | PROSTATE CANCER UK #1005541MajorEducation/training +1Elderly/old People +4📍 Throughout England And Wales +2 | 16.3% | £44M | £51M | £25M | £72M | |
YC | YORKSHIRE CANCER RESEARCH #516898MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 City Of York +9 | 16.1% | £32M | £23M | £21M | £118M | |
TC | THE CHRIS BANTON FOUNDATION #1197936MajorGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales | — | £26M | £22M | £0 | £12M | |
CH | COBALT HEALTH #1090790MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales | 5.4% | £25M | £27M | £5M | £35M | |
ME | MOVEMBER EUROPE #1137948MajorGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales | -2.1% | £25M | £19M | £8M | £62M | |
CS | CLIC SARGENT CANCER CARE FOR CHILDREN #1107328MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People📍 Throughout England And Wales +2 | 1.3% | £23M | £26M | £6M | £29M | |
BC | Blood Cancer UK Research #216032MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +2📍 Throughout England And Wales +1 | 16.6% | £21M | £20M | £5M | £38M | |
TC | THE CHRISTIE CHARITY #1201654MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England | — | £21M | £21M | £50M | £85M | |
TC | TEENAGE CANCER TRUST #1062559MajorEducation/training +1Children/young People +3📍 Throughout England And Wales +2 | 6.7% | £20M | £19M | £11M | £14M | |
PT | PHYLLIS TUCKWELL MEMORIAL HOSPICE LTD #264501MajorEducation/training +1Children/young People +1📍 Hampshire +1 | 14.4% | £19M | £15M | £16M | £29M | |
CW | CHILDREN WITH CANCER UK #298405MajorGeneral Charitable Purposes +4Children/young People +3📍 Throughout England And Wales | 6.3% | £18M | £14M | £22M | £37M | |
SK | SHAUKAT KHANUM MEMORIAL TRUST #1000580MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bradford City | 8.4% | £18M | £18M | £100K | £4M | |
L& | LEICESTERSHIRE & RUTLAND ORGANISATION FOR THE RELIEF OF SUFFERING LIMITED #506120MajorEducation/training +1Other Defined Groups📍 Leicester City +2 | 5.1% | £16M | £19M | £7M | £22M | |
VU | VELINDRE UNIVERSITY NHS TRUST CHARITY #1052501MajorGeneral Charitable Purposes +2The General Public/mankind📍 Cardiff | 72.6% | £14M | £3M | £7M | £21M | |
PC | PANCREATIC CANCER UK #1112708MajorThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +1 | 13.7% | £14M | £15M | £2M | £13M | |
CC | COMPTON CARE GROUP LIMITED #512387MajorEducation/training +1The General Public/mankind📍 Shropshire +5 | -0.9% | £13M | £15M | £17M | £18M | |
WC | WORLD CANCER RESEARCH FUND #1000739MajorEducation/training +1Children/young People +3📍 Throughout England And Wales | 5.5% | £13M | £12M | £6M | £12M | |
DF | DKMS FOUNDATION #1150056MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England And Wales +2 | 10.8% | £12M | £12M | £3M | £4M | |
CH | CORNWALL HOSPICE CARE LIMITED #1113140MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Cornwall | 6.8% | £12M | £12M | £6M | £13M | |
WH | WILLEN HOSPICE #270194MajorThe Advancement Of Health Or Saving Of LivesElderly/old People +1📍 Bedford +4 | 5.1% | £12M | £11M | £17M | £18M | |
SR | ST RICHARDS HOSPICE FOUNDATION #515668MajorEducation/training +2Children/young People +3📍 Worcestershire | 1.4% | £11M | £12M | £8M | £22M | |
TD | THE DIANA STARTIN FOUNDATION CIO #1202427MajorGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales | — | £10M | £152K | £0 | £10M | |
PS | PAUL STRICKLAND SCANNER CENTRE #298867LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +6 | 3.7% | £9M | £11M | £3M | £13M | |
TL | THE LITTLE PRINCESS TRUST #1176160LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People📍 Throughout England And Wales +8 | 0.0% | £9M | £9M | £4M | £23M | |
BT | BRAIN TUMOUR RESEARCH #1153487LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +2 | 17.3% | £9M | £8M | £3M | £9M | |
TC | TENOVUS CANCER CARE #1054015LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People +4📍 Throughout England And Wales | 0.2% | £9M | £10M | £5M | £9M | |
ND | NORTH DEVON HOSPICE #286554LargeThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Devon | 3.3% | £7M | £8M | £13M | £14M | |
BC | BOWEL CANCER UK #1071038LargeGeneral Charitable Purposes +2The General Public/mankind📍 Throughout England And Wales +2 | 7.7% | £7M | £9M | £1M | £5M | |
CC | CLATTERBRIDGE CANCER CHARITY #1202412LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales | — | £7M | £2M | £1M | £6M | |
C | COPPAFEEL #1132366LargeGeneral Charitable Purposes +1Children/young People +1📍 Throughout England And Wales +1 | 24.8% | £6M | £6M | £4M | £5M | |
RC | ROY CASTLE LUNG CANCER FOUNDATION #1046854LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +1 | 3.7% | £5M | £5M | £403K | £2M | |
PH | PENDLESIDE HOSPICE #700993LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Lancashire | -0.6% | £5M | £5M | £14M | £14M | |
TC | THE CHILDREN'S CANCER AND LEUKAEMIA GROUP #1182637LargeThe Advancement Of Health Or Saving Of LivesChildren/young People +1📍 Throughout England And Wales +3 | -4.6% | £5M | £5M | £399K | £8M | |
PC | PROSTATE CANCER RESEARCH #1156027LargeEducation/training +1Other Defined Groups📍 Throughout England And Wales | 64.4% | £5M | £4M | £847K | £4M | |
MC | MACMILLAN CARING LOCALLY #1189412LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Dorset +1 | — | £4M | £2M | £6M | £7M | |
CR | CANCER RESEARCH WALES #1167290LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout Wales | 24.0% | £4M | £5M | £2M | £12M | |
TJ | THE JOHN BLACK CHARITABLE FOUNDATION #1143431LargeThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Throughout England And Wales | -5.1% | £4M | £6M | £77M | £85M | |
BC | BONE CANCER RESEARCH TRUST #1159590LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +1 | -3.5% | £4M | £3M | £831K | £8M | |
CC | CHAI-LIFELINE CANCER CARE #1078956LargeGeneral Charitable Purposes +2People Of A Particular Ethnic Or Racial Origin📍 Southend-on-sea +9 | -3.4% | £4M | £4M | £2M | £13M | |
JT | JANE TOMLINSON APPEAL #1113894LargeThe Advancement Of Health Or Saving Of LivesChildren/young People +1📍 Throughout England And Wales +1 | — | £4M | £3M | £2M | £4M | |
LU | Leukaemia UK #1154856LargeEducation/training +1Children/young People +2📍 Throughout England And Wales | 34.9% | £4M | £4M | £2M | £6M | |
SU | SARCOMA UK #1139869LargeGeneral Charitable Purposes +2The General Public/mankind📍 Throughout England And Wales +2 | 27.0% | £4M | £4M | £979K | £6M | |
LH | LEWIS-MANNING HOSPICE CARE #1120193LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +2📍 Bournemouth +3 | 20.0% | £4M | £4M | £3M | £4M | |
CT | COSMETIC TOILETRY AND PERFUMERY FOUNDATION #1031728LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +5 | 31.0% | £4M | £3M | £950K | £1M | |
CC | CRIS CANCER FOUNDATION #1140193LargeEducation/training +2The General Public/mankind📍 Spain +2 | 22.6% | £3M | £3M | £4M | £4M |
Page 1 of 3