UK Government Partners
Charities receiving significant government funding (>50%) to deliver public services.
Charities receiving significant government funding (>50%) to deliver public services.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
UL | United Learning LTD #313999MajorEducation/trainingChildren/young People +1📍 Throughout England | 17.4% | £786M | £705M | £195M | £1,316M | |
CG | CHANGE, GROW, LIVE #1079327MajorEducation/training +3Children/young People +2📍 Throughout England And Wales +1 | 11.9% | £340M | £340M | £16M | £126M | |
TO | THE ORMISTON TRUST #1164358MajorGeneral Charitable Purposes +2Children/young People +1📍 Throughout England And Wales | 9.4% | £339M | £343M | £17M | £690M | |
OC | OASIS CHARITABLE TRUST #1026487MajorGeneral Charitable Purposes +9Children/young People +2📍 Throughout England | 12.0% | £335M | £333M | £16M | £457M | |
B | BARNARDO'S #216250MajorEducation/training +2Children/young People📍 Throughout England And Wales +4 | 5.2% | £326M | £336M | £34M | £144M | |
RM | ROYAL MENCAP SOCIETY #222377MajorEducation/training +4Children/young People +2📍 Throughout England And Wales +1 | -1.5% | £228M | £226M | £37M | £67M | |
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
OI | OASIS INTERNATIONAL ASSOCIATION #1098100MediumEducation/training +3Children/young People +1📍 Mozambique +7 | — | £217M | £240M | £294M | £322M | |
TR | THE ROYAL ACADEMY OF ENGINEERING #293074MajorEducation/training +1Children/young People +2📍 Northern Ireland +1 | 59.6% | £208M | £60M | £5M | £241M | |
TP | TURNING POINT #234887MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England | 10.2% | £192M | £192M | £2M | £27M | |
CI | COMMUNITY INTEGRATED CARE #519996MajorThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Throughout England +1 | 6.1% | £170M | £166M | £37M | £61M | |
TO | THE ORDERS OF ST JOHN CARE TRUST #1048355MajorAccommodation/housingElderly/old People📍 Throughout England And Wales | 8.2% | £169M | £167M | £54M | £100M | |
TN | THE NATIONAL ASSOCIATION OF CITIZENS ADVICE BUREAUX #279057MajorGeneral Charitable Purposes +3Children/young People +5📍 Throughout England And Wales +1 | 1.0% | £168M | £169M | £22M | £25M | |
AF | ACTION FOR CHILDREN #1097940MajorGeneral Charitable Purposes +4Children/young People📍 Throughout England And Wales +2 | 2.3% | £155M | £161M | £17M | £97M | |
LC | LEONARD CHESHIRE DISABILITY #218186MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +17 | -0.4% | £152M | £151M | £48M | £106M | |
TF | THE FOOTBALL FOUNDATION #1079309MajorGeneral Charitable Purposes +5Children/young People +6📍 Throughout England | 23.8% | £150M | £159M | £22M | £252M | |
HG | HCT GROUP #1091318MajorGeneral Charitable Purposes +5Children/young People +3📍 Bristol City +9 | 35.3% | £124M | £134M | £0 | £29M | |
SM | ST MUNGO COMMUNITY HOUSING ASSOCIATION #1149085MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England | 0.4% | £124M | £127M | £7M | £101M | |
WW | Walk Wheel Cycle Trust #326550MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Throughout England And Wales +3 | -1.2% | £111M | £114M | £7M | £77M | |
UR | UNITED RESPONSE #265249MajorDisability +1People With Disabilities📍 Throughout England And Wales | 3.2% | £107M | £109M | £16M | £32M | |
TB | THE BRITISH ACADEMY FOR THE PROMOTION OF HISTORICAL PHILOSOPHICAL AND PHILOLOGICAL STUDIES #233176MajorEducation/training +3Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +2 | 24.5% | £106M | £106M | £7M | £72M | |
W | Waythrough #515755MajorEducation/training +4Children/young People +5📍 Throughout England | 15.9% | £101M | £101M | £16M | £44M | |
MO | MUSEUM OF LONDON #1139250MajorEducation/training +1The General Public/mankind📍 Throughout London | 40.1% | £100M | £72M | £7M | £107M | |
TN | THE NATIONAL AUTISTIC SOCIETY #269425MajorEducation/training +2Children/young People +2📍 Throughout England And Wales +2 | -0.0% | £95M | £96M | £8M | £51M | |
ST | SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION #289868MajorGeneral Charitable Purposes +6Children/young People +2📍 Throughout England And Wales +1 | 8.1% | £95M | £97M | £5M | £58M | |
AI | AUTISM INITIATIVES GROUP #1170634MajorGeneral Charitable Purposes +3Children/young People +2📍 Throughout England And Wales +3 | 9.3% | £93M | £93M | £9M | £30M | |
TT | THERA TRUST #1090163MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +1 | 4.8% | £91M | £94M | £9M | £28M | |
HT | HF TRUST LIMITED #313069MajorGeneral Charitable Purposes +2People With Disabilities📍 Throughout England And Wales | 1.7% | £89M | £98M | £49M | £64M | |
WA | We Are With You #1001957MajorEducation/training +4Children/young People +6📍 Throughout England And Wales +1 | 10.5% | £87M | £87M | £14M | £27M | |
NO | NATIONAL OCEANOGRAPHY CENTRE #1185265MajorEducation/training +1Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +41 | 8.7% | £86M | £82M | £19M | £65M | |
ED | EDUCATION DEVELOPMENT TRUST #270901MajorEducation/trainingChildren/young People +1📍 Throughout England And Wales +39 | 6.5% | £80M | £80M | £22M | £56M | |
OF | OUR FUTURE HEALTH #1189681MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +2 | 164.1% | £80M | £85M | £16M | £41M | |
TB | THE BRANDON TRUST #801571MajorThe Advancement Of Health Or Saving Of Lives +2People With Disabilities📍 Throughout England | 7.2% | £78M | £77M | £10M | £26M | |
N | NACRO #226171MajorEducation/training +2Children/young People +4📍 Throughout England And Wales | 8.3% | £77M | £77M | £10M | £26M | |
UB | UK BIOBANK LIMITED #1101332MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +1 | 6.8% | £76M | £31M | £49M | £91M | |
AI | AUTISM INITIATIVES (UK) #702632MajorGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +2 | 11.2% | £73M | £73M | £5M | £15M | |
AF | ALTERNATIVE FUTURES GROUP LIMITED #1008587MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England | 6.5% | £72M | £68M | £18M | £41M | |
AT | AFFINITY TRUST #1139891MajorDisability +1People With Disabilities📍 Throughout England +1 | 7.4% | £72M | £72M | £13M | £21M | |
MC | MACINTYRE CARE #250840MajorEducation/training +2Children/young People +1📍 Throughout England And Wales | 1.0% | £69M | £69M | £4M | £51M | |
UC | UK CENTRE FOR ECOLOGY & HYDROLOGY #1185618MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +45 | 6.7% | £69M | £68M | £20M | £42M | |
BP | BRITISH PREGNANCY ADVISORY SERVICE #289145MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England And Wales +1 | 17.5% | £64M | £59M | £21M | £27M | |
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
TD | THE DISABILITIES TRUST #800797MajorEducation/training +2Children/young People +1📍 Throughout England And Wales +1 | 5.4% | £61M | £67M | £103M | £113M | |
TA | THE AVENUES TRUST GROUP #1130473MajorGeneral Charitable Purposes +3Children/young People +3📍 Throughout England | 8.9% | £60M | £59M | £915K | £19M | |
FS | FITZROY SUPPORT #1011290MajorGeneral Charitable Purposes +1People With Disabilities📍 Throughout England | 12.7% | £59M | £58M | £9M | £28M | |
L | LIVABILITY #1116530MajorGeneral Charitable Purposes +7Children/young People +4📍 Throughout England | 8.2% | £58M | £59M | £28M | £57M | |
TF | TEACH FIRST #1098294MajorEducation/training +1Children/young People +2📍 Throughout England And Wales | -6.0% | £58M | £62M | £6M | £28M | |
MH | Migrant Help #1088631MajorGeneral Charitable Purposes +4Other Defined Groups📍 Throughout England And Wales +2 | 37.5% | £58M | £56M | £12M | £25M | |
CC | CYNGOR CELFYDDYDAU CYMRU #1034245MajorArts/culture/heritage/scienceOther Charities Or Voluntary Bodies +2📍 Throughout Wales | -4.1% | £58M | £56M | £7M | £25M | |
SA | ST ANNE'S COMMUNITY SERVICES #502224MajorAccommodation/housing +1People With Disabilities +1📍 Throughout England | 9.1% | £57M | £56M | £20M | £35M |
Page 1 of 31