UK Mental Health Charities
Charities supporting mental health, wellbeing, and crisis support.
Charities supporting mental health, wellbeing, and crisis support.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
TP | TURNING POINT #234887MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England | 10.2% | £192M | £192M | £2M | £27M | |
CI | COMMUNITY INTEGRATED CARE #519996MajorThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Throughout England +1 | 6.1% | £170M | £166M | £37M | £61M | |
UR | UNITED RESPONSE #265249MajorDisability +1People With Disabilities📍 Throughout England And Wales | 3.2% | £107M | £109M | £16M | £32M | |
W | Waythrough #515755MajorEducation/training +4Children/young People +5📍 Throughout England | 15.9% | £101M | £101M | £16M | £44M | |
WA | We Are With You #1001957MajorEducation/training +4Children/young People +6📍 Throughout England And Wales +1 | 10.5% | £87M | £87M | £14M | £27M | |
JC | JEWISH CARE #802559MajorDisability +2Children/young People +3📍 Brighton And Hove +2 | 4.3% | £73M | £68M | £174M | £188M | |
AF | ALTERNATIVE FUTURES GROUP LIMITED #1008587MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England | 6.5% | £72M | £68M | £18M | £41M | |
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
TA | THE AVENUES TRUST GROUP #1130473MajorGeneral Charitable Purposes +3Children/young People +3📍 Throughout England | 8.9% | £60M | £59M | £915K | £19M | |
SA | ST ANNE'S COMMUNITY SERVICES #502224MajorAccommodation/housing +1People With Disabilities +1📍 Throughout England | 9.1% | £57M | £56M | £20M | £35M | |
HH | HESTIA HOUSING AND SUPPORT #294555MajorGeneral Charitable Purposes +4Children/young People +5📍 Throughout London | 13.2% | £54M | £52M | £16M | £28M | |
MT | MILESTONES TRUST #294377MajorDisability +1Elderly/old People +1📍 Bath And North East Somerset +6 | 10.7% | £41M | £38M | £8M | £27M | |
FA | FAMILY ACTION #264713MajorGeneral Charitable Purposes +1Children/young People +1📍 Throughout England And Wales +1 | -0.6% | £40M | £39M | £5M | £24M | |
E | EVERYTURN #519332MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +2📍 Durham +6 | 4.8% | £39M | £38M | £2M | £24M | |
CO | CHURCH OF ENGLAND CHILDREN'S SOCIETY #221124MajorGeneral Charitable Purposes +2Children/young People📍 Denbighshire +1 | 2.3% | £36M | £41M | £31M | £54M | |
PP | PEOPLE POTENTIAL POSSIBILITIES #703163MajorGeneral Charitable Purposes +4Children/young People +3📍 Throughout England | 4.3% | £36M | £35M | £4M | £32M | |
GA | GUY'S AND ST THOMAS' FOUNDATION #1160316MajorEducation/training +5Children/young People +4📍 Lambeth +1 | 5.9% | £34M | £83M | £18M | £1,056M | |
TR | THE ROYAL COLLEGE OF PSYCHIATRISTS #228636MajorGeneral Charitable Purposes +2The General Public/mankind📍 Northern Ireland +1 | 12.0% | £30M | £28M | £13M | £47M | |
TA | THE ANNA FREUD CENTRE #1077106MajorEducation/training +1Children/young People +1📍 Throughout England +2 | 20.1% | £29M | £28M | £7M | £47M | |
TR | THAMES REACH CHARITY #1166311MajorEducation/training +2Children/young People +2📍 Throughout London | 9.6% | £27M | £27M | £10M | £23M | |
MH | MENTAL HEALTH MATTERS #514829MajorGeneral Charitable Purposes +3People With Disabilities +2📍 Throughout England And Wales | 12.8% | £26M | £25M | £4M | £7M | |
ME | MOVEMBER EUROPE #1137948MajorGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales | -2.1% | £25M | £19M | £8M | £62M | |
D | DRIVE #703002MajorDisability +1People With Disabilities📍 Bridgend +4 | 9.3% | £24M | £24M | £3M | £7M | |
TF | TOGETHER FOR MENTAL WELLBEING #211091MajorEducation/training +3People With Disabilities📍 Throughout England | 3.8% | £22M | £22M | £6M | £22M | |
SP | SOUTHSIDE PARTNERSHIP #1010187MajorThe Advancement Of Health Or Saving Of Lives +2People With Disabilities +1📍 Throughout London | -2.1% | £19M | £19M | £5M | £12M | |
RO | RESPONSE ORGANISATION #1101071MajorEducation/training +3Children/young People +2📍 Bedford +6 | 7.3% | £17M | £18M | £616K | £11M | |
PF | PLATFFORM FOR CHANGE #1000889MajorEducation/training +5Children/young People +4📍 Throughout Wales | 16.6% | £16M | £15M | £3M | £7M | |
P | POHWER #1061543MajorThe Advancement Of Health Or Saving Of Lives +4Children/young People +6📍 Throughout England +1 | 1.0% | £16M | £16M | £4M | £5M | |
FI | Fairfield Independent Hospital #502791MajorEducation/training +3Elderly/old People +4📍 Throughout England | 16.8% | £16M | £16M | £2M | £9M | |
SH | SELF HELP SERVICES #1122063MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Cheshire East +9 | 16.2% | £16M | £16M | £1M | £3M | |
AL | AVENUES LONDON #1130445MajorGeneral Charitable Purposes +2Children/young People +2📍 Throughout London | 8.8% | £15M | £16M | £0 | £13M | |
MC | MISSION CARE #284967MajorThe Advancement Of Health Or Saving Of Lives +5Elderly/old People +2📍 Kent +2 | 3.8% | £15M | £16M | £5M | £14M | |
AS | AVENUES SOUTH EAST #1079576MajorGeneral Charitable Purposes +2Children/young People +2📍 East Sussex +3 | -4.7% | £15M | £15M | £0 | £11M | |
AU | Autism Unlimited Limited #1000792MajorEducation/training +2Children/young People +1📍 Bournemouth +6 | 7.7% | £14M | £13M | £5M | £24M | |
CS | COMBAT STRESS #206002MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Throughout England And Wales +2 | 3.0% | £13M | £15M | £10M | £20M | |
FO | FEDERATION OF JEWISH SERVICES #1117126MajorThe Advancement Of Health Or Saving Of Lives +4Children/young People +3📍 Bury +3 | 7.0% | £13M | £13M | £2M | £14M | |
SM | SOLENT MIND #1081116MajorEducation/training +5Children/young People +2📍 Hampshire +3 | 22.9% | £12M | £12M | £4M | £6M | |
II | IMAGINE INDEPENDENCE #1010203MajorGeneral Charitable Purposes +4Elderly/old People +3📍 Throughout England | 7.7% | £12M | £12M | £2M | £3M | |
SA | STYLE ACRE #1101626MajorEducation/training +3Children/young People +1📍 Oxfordshire | 7.3% | £12M | £12M | £2M | £4M | |
CW | Coventry, Warwickshire & Worcestershire Mind #1003688MajorGeneral Charitable Purposes +4Children/young People +3📍 Warwickshire +3 | 10.7% | £12M | £10M | £5M | £13M | |
TW | THE WATERLOO FOUNDATION #1117535MajorGeneral Charitable Purposes +4Children/young People +2📍 Throughout England And Wales | -7.9% | £11M | £14M | £220M | £222M | |
CT | CARERS TRUST #1145181MajorGeneral Charitable PurposesChildren/young People +4📍 Throughout England And Wales +2 | 3.7% | £11M | £11M | £2M | £6M | |
P | PORCHLIGHT #267116MajorEducation/training +2Children/young People +1📍 East Sussex +2 | -8.8% | £10M | £12M | £2M | £4M | |
BA | BIRMINGHAM ASSOCIATION FOR MENTAL HEALTH #1003906MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +3📍 Birmingham City +3 | 6.4% | £10M | £10M | £654K | £5M | |
I( | INTEGRATE (PRESTON AND CHORLEY) LIMITED #1002141MajorDisabilityChildren/young People +2📍 Blackburn With Darwen +9 | 7.5% | £10M | £10M | £789K | £2M | |
B | BETHPHAGE #1046225MajorDisability +1People With Disabilities📍 Shropshire +4 | 4.1% | £10M | £10M | £1M | £7M | |
T | TOUCHSTONE-LEEDS #1012053LargeEducation/training +4Children/young People +3📍 Bradford City +4 | 7.1% | £10M | £10M | £2M | £5M | |
HL | HUMBERCARE LIMITED #702269LargeGeneral Charitable Purposes +4Children/young People +2📍 East Riding Of Yorkshire +3 | 6.1% | £10M | £10M | £452K | £1M | |
S | SIGNHEALTH #1011056LargeEducation/training +4Children/young People +2📍 Throughout England And Wales | 21.8% | £10M | £10M | £2M | £3M |
Page 1 of 10