Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 1,586 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TH | THE HARPUR TRUST #1066861MajorEducation/training +2Children/young People +2📍 Bedford | 11.0% | £75M | £74M | £15M | £251M | |
TF | THE FREMANTLE TRUST #1014986MajorThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Bedford +7 | 4.5% | £50M | £49M | £2M | £11M | |
RR | ROTHAMSTED RESEARCH LIMITED #802038MajorEducation/trainingThe General Public/mankind📍 Central Bedfordshire +3 | 3.8% | £40M | £34M | £159M | £90M | |
SI | SOCIAL INTEREST GROUP #1158402MajorGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +1📍 Bedford +3 | 12.0% | £28M | £27M | £660K | £5M | |
TS | THE ST ALBANS DIOCESAN BOARD OF FINANCE #248887MajorEducation/training +3Children/young People +3📍 Bedford +4 | -3.3% | £23M | £22M | £14M | £218M | |
E& | ESSEX & HERTS AIR AMBULANCE TRUST #1108989MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +5 | 3.7% | £20M | £16M | £53M | £56M | |
EA | EAST ANGLIAN AIR AMBULANCE #1083876MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +5 | 10.1% | £19M | £18M | £21M | £34M | |
PO | PENROSE OPTIONS #1151455MajorGeneral Charitable Purposes +4The General Public/mankind📍 Bedford +2 | 18.6% | £18M | £17M | £2M | £5M | |
RG | RENNIE GROVE PEACE HOSPICE CARE #1201713MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +3📍 Buckinghamshire +6 | — | £18M | £19M | £20M | £28M | |
RO | RESPONSE ORGANISATION #1101071MajorEducation/training +3Children/young People +2📍 Bedford +6 | 7.3% | £17M | £18M | £616K | £11M | |
AL | ACTIVE LUTON #1111804MajorGeneral Charitable Purposes +6Children/young People +4📍 Bedford +2 | 3.0% | £16M | £15M | £6M | £9M | |
KH | Keech Hospice #1035089MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +2📍 Bedford +4 | 6.8% | £15M | £15M | £7M | £22M | |
TW | THE WILDLIFE TRUST FOR BEDFORDSHIRE CAMBRIDGESHIRE NORTHAMPTONSHIRE #1000412MajorEducation/training +2Children/young People +1📍 Bedford +5 | 25.1% | £14M | £8M | £6M | £37M | |
AE | ACORN EARLY YEARS FOUNDATION #1145108MajorEducation/trainingChildren/young People📍 Bedford +2 | 17.3% | £13M | £13M | £612K | £2M | |
WH | WILLEN HOSPICE #270194MajorThe Advancement Of Health Or Saving Of LivesElderly/old People +1📍 Bedford +4 | 5.1% | £12M | £11M | £17M | £18M | |
NR | NORTHAMPTON ROMAN CATHOLIC DIOCESAN TRUST #234091MajorReligious ActivitiesThe General Public/mankind📍 Bedford +6 | 10.6% | £10M | £9M | £31M | £41M | |
PS | PAUL STRICKLAND SCANNER CENTRE #298867LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +6 | 3.7% | £9M | £11M | £3M | £13M | |
AA | AQUARIUS ACTION PROJECTS #1014305LargeEducation/training +2Children/young People +3📍 Bedford +8 | 14.5% | £9M | £8M | £4M | £8M | |
AT | AMICUS TRUST #268639LargeAccommodation/housingChildren/young People +1📍 Bedford +6 | 9.7% | £8M | £8M | £6M | £7M | |
BG | BEDFORD GREENACRE INDEPENDENT SCHOOL LTD #1194080LargeEducation/trainingChildren/young People📍 Bedford +3 | — | £8M | £7M | £3M | £5M | |
GH | Garden House Hospice Care #295257LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +1📍 Central Bedfordshire +1 | 0.6% | £8M | £9M | £4M | £12M | |
OF | ORMISTON FAMILIES #1015716LargeEducation/training +3Children/young People +1📍 Bedford +8 | -5.0% | £7M | £8M | £1M | £4M | |
IH | IMPAKT HOUSING & SUPPORT #801035LargeGeneral Charitable Purposes +6Children/young People +2📍 Bedford +5 | 11.4% | £6M | £6M | £2M | £6M | |
TR | THE RICHARD ORMONDE SHUTTLEWORTH REMEMBRANCE TRUST #307534LargeEducation/training +1The General Public/mankind📍 Bedford +1 | 4.1% | £6M | £6M | £3M | £108M | |
RS | RICHARD SHUTTLEWORTH TRUSTEES #1012224LargeEducation/training +2Other Defined Groups +1📍 Bedford +1 | 4.1% | £6M | £6M | £3M | £108M | |
MI | MERCY IN ACTION #1096068LargeGeneral Charitable Purposes +6Children/young People +3📍 Bath And North East Somerset +8 | 17.7% | £6M | £6M | £225K | £931K | |
TF | THE FOREST OF MARSTON VALE TRUST #1069229LargeEnvironment/conservation/heritageThe General Public/mankind📍 Bedford +1 | 55.9% | £6M | £5M | £757K | £18M | |
BA | BEDFORDSHIRE AND LUTON COMMUNITY FOUNDATION #1086516LargeGeneral Charitable Purposes +8Children/young People +4📍 Bedford +4 | -2.8% | £5M | £5M | £485K | £5M | |
EE | ERMINE EDUCATION TRUST #1063272LargeEducation/trainingChildren/young People📍 Bedford +1 | 37.9% | £5M | £4M | £0 | £6M | |
FN | FLORENCE NIGHTINGALE HOSPICE CHARITY #1119499LargeEducation/training +2Children/young People +3📍 Bedford +2 | 33.0% | £5M | £4M | £2M | £9M | |
SE | SCEPTRE EDUCATION #1071852LargeEducation/trainingChildren/young People📍 Buckinghamshire +3 | 13.0% | £4M | £4M | £0 | £8M | |
CT | CARING TOGETHER CHARITY #1091522LargeGeneral Charitable Purposes +2Children/young People +2📍 Bedford +8 | -1.9% | £4M | £4M | £979K | £1M | |
S( | SIGNPOSTS (LUTON) #1040860LargeAccommodation/housingOther Defined Groups📍 Central Bedfordshire +1 | 3.7% | £3M | £3M | £397K | £3M | |
TW | THE WILKES ALMS CHARITY #1200027LargeThe Prevention Or Relief Of Poverty +2Elderly/old People +1📍 Central Bedfordshire | — | £3M | £7K | £418K | £3M | |
WA | WAVENDON ALL MUSIC PLAN LIMITED #261645LargeEducation/training +1Children/young People +1📍 Bedford +4 | -1.7% | £3M | £4M | £189K | £6M | |
TC | The Connolly Foundation (UK) Limited #1109135LargeEducation/training +3Children/young People +4📍 Bedford +5 | -39.8% | £3M | £3M | £102M | £103M | |
CA | CATHEDRAL AND ABBEY CHURCH OF ST ALBAN #1207312LargeReligious ActivitiesThe General Public/mankind📍 Bedford +3 | — | £3M | £3M | £2M | £26M | |
GT | Greenacre Trust Limited #307530LargeEducation/training +1Children/young People📍 Bedford +3 | -21.2% | £3M | £793K | £0 | £25M | |
GE | GROUNDWORK EAST #293141LargeEducation/training +3Children/young People +5📍 Bedford +7 | 9.5% | £3M | £3M | £592K | £2M | |
HU | Hopeworks UK (Bedford) #1139956LargeThe Prevention Or Relief Of Poverty +2Other Defined Groups +1📍 Bedford | 11.8% | £3M | £2M | £628K | £902K | |
MB | MIND BLMK #1068724LargeEducation/training +3People With Disabilities📍 Bedford +3 | 26.0% | £2M | £3M | £1M | £2M | |
BH | BEDFORDSHIRE HOSPITALS NHS CHARITY #1058704LargeGeneral Charitable Purposes +2The General Public/mankind📍 Bedford +6 | 20.9% | £2M | £2M | £312K | £5M | |
AR | ANGLIA REGION OF THE GUIDE ASSOCIATION #278508LargeEducation/trainingChildren/young People📍 Bedford +9 | 26.3% | £2M | £2M | £1M | £5M | |
BR | BEDFORDSHIRE RURAL COMMUNITIES CHARITY #1061538LargeGeneral Charitable Purposes +8Children/young People +5📍 Bedford +5 | 0.3% | £2M | £3M | £1M | £2M | |
AB | AUTISM BEDFORDSHIRE #1100722LargeEducation/training +4Children/young People +2📍 Bedford +6 | 40.7% | £2M | £2M | £979K | £2M | |
TC | THE CASE CENTRE LIMITED #267516LargeEducation/trainingOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales | -3.4% | £2M | £3M | £376K | £981K | |
PA | PRINCE AVENUE GOSPEL HALL TRUST #1163105MediumReligious Activities +1The General Public/mankind📍 Buckinghamshire +1 | — | £2M | £54K | £0 | £2M | |
BS | Bedford School Foundation Trust #1094232LargeGeneral Charitable Purposes +1Children/young People +1📍 Bedford +1 | 28.8% | £2M | £815K | £3M | £26M | |
SF | ST FRANCIS' CHILDREN'S SOCIETY #211670LargeGeneral Charitable PurposesChildren/young People +1📍 Bedford +9 | 35.8% | £2M | £1M | £2M | £-142,244 | |
KA | KING'S ARMS TRUST (BEDFORD) #1116359LargeEducation/training +4Children/young People +3📍 Bedford +2 | 9.4% | £2M | £2M | £367K | £3M |
Page 1 of 32