Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 501 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SI | SOCIAL INTEREST GROUP #1158402MajorGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +1📍 Bedford +3 | 12.0% | £28M | £27M | £660K | £5M | |
TS | THE ST ALBANS DIOCESAN BOARD OF FINANCE #248887MajorEducation/training +3Children/young People +3📍 Bedford +4 | -3.3% | £23M | £22M | £14M | £218M | |
PO | PENROSE OPTIONS #1151455MajorGeneral Charitable Purposes +4The General Public/mankind📍 Bedford +2 | 18.6% | £18M | £17M | £2M | £5M | |
AL | ACTIVE LUTON #1111804MajorGeneral Charitable Purposes +6Children/young People +4📍 Bedford +2 | 3.0% | £16M | £15M | £6M | £9M | |
KH | Keech Hospice #1035089MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +2📍 Bedford +4 | 6.8% | £15M | £15M | £7M | £22M | |
TW | THE WILDLIFE TRUST FOR BEDFORDSHIRE CAMBRIDGESHIRE NORTHAMPTONSHIRE #1000412MajorEducation/training +2Children/young People +1📍 Bedford +5 | 25.1% | £14M | £8M | £6M | £37M | |
NR | NORTHAMPTON ROMAN CATHOLIC DIOCESAN TRUST #234091MajorReligious ActivitiesThe General Public/mankind📍 Bedford +6 | 10.6% | £10M | £9M | £31M | £41M | |
PS | PAUL STRICKLAND SCANNER CENTRE #298867LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +6 | 3.7% | £9M | £11M | £3M | £13M | |
AT | AMICUS TRUST #268639LargeAccommodation/housingChildren/young People +1📍 Bedford +6 | 9.7% | £8M | £8M | £6M | £7M | |
IH | IMPAKT HOUSING & SUPPORT #801035LargeGeneral Charitable Purposes +6Children/young People +2📍 Bedford +5 | 11.4% | £6M | £6M | £2M | £6M | |
BA | BEDFORDSHIRE AND LUTON COMMUNITY FOUNDATION #1086516LargeGeneral Charitable Purposes +8Children/young People +4📍 Bedford +4 | -2.8% | £5M | £5M | £485K | £5M | |
LC | LUTON CULTURAL SERVICES TRUST #1122964LargeEducation/training +1The General Public/mankind📍 Luton | -3.6% | £4M | £4M | £0 | £7M | |
S( | SIGNPOSTS (LUTON) #1040860LargeAccommodation/housingOther Defined Groups📍 Central Bedfordshire +1 | 3.7% | £3M | £3M | £397K | £3M | |
TC | The Connolly Foundation (UK) Limited #1109135LargeEducation/training +3Children/young People +4📍 Bedford +5 | -39.8% | £3M | £3M | £102M | £103M | |
CA | CATHEDRAL AND ABBEY CHURCH OF ST ALBAN #1207312LargeReligious ActivitiesThe General Public/mankind📍 Bedford +3 | — | £3M | £3M | £2M | £26M | |
GE | GROUNDWORK EAST #293141LargeEducation/training +3Children/young People +5📍 Bedford +7 | 9.5% | £3M | £3M | £592K | £2M | |
CC | COMMUNITY CONNEX LTD. #295263LargeGeneral Charitable Purposes +5Children/young People +5📍 Luton +2 | 1.2% | £3M | £3M | £2M | £2M | |
MB | MIND BLMK #1068724LargeEducation/training +3People With Disabilities📍 Bedford +3 | 26.0% | £2M | £3M | £1M | £2M | |
BH | BEDFORDSHIRE HOSPITALS NHS CHARITY #1058704LargeGeneral Charitable Purposes +2The General Public/mankind📍 Bedford +6 | 20.9% | £2M | £2M | £312K | £5M | |
BR | BEDFORDSHIRE RURAL COMMUNITIES CHARITY #1061538LargeGeneral Charitable Purposes +8Children/young People +5📍 Bedford +5 | 0.3% | £2M | £3M | £1M | £2M | |
AB | AUTISM BEDFORDSHIRE #1100722LargeEducation/training +4Children/young People +2📍 Bedford +6 | 40.7% | £2M | £2M | £979K | £2M | |
SF | ST FRANCIS' CHILDREN'S SOCIETY #211670LargeGeneral Charitable PurposesChildren/young People +1📍 Bedford +9 | 35.8% | £2M | £1M | £2M | £-142,244 | |
YW | YOUTH WITH A MISSION HARPENDEN #1156783LargeEducation/training +1Children/young People +1📍 Cornwall +7 | 40.8% | £2M | £2M | £907K | £1M | |
TC | THE COUNSELLING FOUNDATION #1014988LargeEducation/training +1The General Public/mankind📍 Bedford +2 | 3.7% | £2M | £2M | £1M | £2M | |
AC | AGE CONCERN BEDFORDSHIRE #1090535LargeGeneral Charitable Purposes +8Elderly/old People +3📍 Bedford +2 | 118.8% | £2M | £2M | £291K | £404K | |
ET | EMMAUS TURVEY #1083113LargeAccommodation/housingOther Defined Groups📍 Bedford +4 | 16.6% | £2M | £2M | £682K | £971K | |
BS | BEDS SU #1173887LargeEducation/trainingChildren/young People📍 Bedford +4 | 12.5% | £2M | £2M | £355K | £4K | |
CI | CARERS IN BEDFORDSHIRE #1135507LargeEducation/training +3Children/young People +3📍 Bedford +2 | 8.7% | £2M | £2M | £210K | £1M | |
SF | SCALABRINI FATHERS COMPANY #1141084LargeReligious ActivitiesElderly/old People +2📍 Bedford +6 | 31.1% | £2M | £660K | £791K | £15M | |
SS | SARACENS SPORT FOUNDATION #1079316LargeGeneral Charitable Purposes +4Children/young People +3📍 Essex +9 | 13.7% | £1M | £1M | £197K | £546K | |
EC | ELFT CHARITY #1198337LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +8 | — | £1M | £61K | £1M | £1M | |
CY | CAUDWELL YOUTH #1200757LargeDisability +1Children/young People📍 Buckinghamshire +4 | — | £1M | £1M | £289K | £478K | |
TM | THE MICHAEL SOBELL HOSPICE CHARITY #1079638LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +2📍 Bedford +7 | -11.8% | £1M | £2M | £0 | £857K | |
IC | ISLAMIC CULTURAL SOCIETY LUTON MOSQUE #1129781LargeReligious ActivitiesChildren/young People +4📍 Luton | 7.3% | £1M | £645K | £0 | £9M | |
AC | AGE CONCERN, LUTON #200463LargeGeneral Charitable Purposes +3Elderly/old People +1📍 Bedford +2 | 4.5% | £1M | £986K | £939K | £2M | |
WA | WOMEN'S AID IN LUTON #1160555MediumEducation/training +1Children/young People +3📍 Luton | — | £999K | £965K | £261K | £1M | |
CS | CAMBRIDGE SCIENCE CENTRE #1146349MediumEducation/trainingChildren/young People +1📍 Cambridgeshire +9 | 16.0% | £971K | £917K | £128K | £498K | |
LT | LUTON TOWN FC COMMUNITY TRUST #1123078MediumEducation/training +3Children/young People +3📍 Bedford +3 | 15.3% | £955K | £1M | £191K | £419K | |
BY | BANGLADESH YOUTH LEAGUE (LUTON) #1109719MediumEducation/training +4Children/young People +3📍 Luton | 16.3% | £939K | £774K | £380K | £2M | |
TL | TOKKO LTD #1156805MediumGeneral Charitable Purposes +3Children/young People +2📍 Central Bedfordshire +1 | — | £925K | £509K | £274K | £769K | |
BP | BURY PARK EDUCATIONAL INSTITUTE #1118199MediumGeneral Charitable Purposes +7Children/young People +3📍 Central Bedfordshire +1 | -2.6% | £921K | £1M | £2M | £1M | |
MH | MOTHER HELPAGE (UK) #1148450MediumGeneral Charitable Purposes +15Children/young People +5📍 Bedford +25 | 3.4% | £919K | £814K | £175K | £1M | |
EU | ELECTRIC UMBRELLA #1165164MediumDisabilityPeople With Disabilities📍 Buckinghamshire +3 | — | £896K | £778K | £171K | £322K | |
VP | VICTORIOUS PENTECOSTAL ASSEMBLY #1116726MediumGeneral Charitable Purposes +3The General Public/mankind📍 Luton +4 | 6.1% | £852K | £936K | £12K | £89K | |
GN | GURU NANAK GURDWARA #271627MediumGeneral Charitable Purposes +4Children/young People +5📍 Luton | — | £848K | £51K | £5M | £5M | |
S | SPACE #1172178MediumGeneral Charitable Purposes +4Children/young People +1📍 Bedford +9 | — | £823K | £723K | £136K | £418K | |
LC | LUTON CITIZENS ADVICE BUREAU #1068411MediumThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Luton | -15.7% | £766K | £676K | £558K | £794K | |
CB | CENTRAL BAPTIST ASSOCIATION #1090606MediumReligious ActivitiesOther Charities Or Voluntary Bodies📍 Bedford +6 | — | £759K | £499K | £3M | £4M | |
HA | Herts Ability Limited #1059015MediumDisabilityPeople With Disabilities📍 Bedford +9 | 13.1% | £749K | £748K | £385K | £515K | |
CP | CASTLE POINT ASSOCIATION OF VOLUNTARY SERVICES LIMITED #1103968MediumGeneral Charitable Purposes +4Children/young People +6📍 Bedford +9 | 1.9% | £743K | £766K | £416K | £553K |
Page 1 of 11